Page values for "Equipment/Light Pick"
"Items_Weapons" values
| Proficiency | martial |
| Hands | light |
| RangeType | melee |
| Damage | 1d4 |
| Critical | x4 |
| RangeInc | — |
| DamageTypes | P |
"Base_Items" values
| Name | Light Pick |
| SortName | Pick, Light |
| UrlName | LightPick |
| ItemType | Weapons |
| ItemSubType | |
| TreasureUse | Weapon |
| Tags | |
| Price | 4.0 |
| PrettyPrice | 4 gp |
| Weight | 3.0 |
| PrettyWeight | 3 lbs. |
| Short | — |
| Fluff | This weapon, adapted from the pickaxe tool, has a head with a slightly curved, armorpiercing spike and a hammerlike counterweight. |
| Description | |
| Benefit | |
| Note | |
| CraftRequirements | |
| CraftDC | |
| CraftSkill | |
| CraftCost | |
| Source | Core |
| Campaigns | All |