Actions
Page values for "Equipment/Types"
"Equipment_Types" values
| Label | Weapons |
| Tag | Weapons |
| TableIndex | 10 |
| Header | |
| TopCategory | Mundane |
| Render | Weapon |
| Label | Armors |
| Tag | Armors |
| TableIndex | 20 |
| Header | |
| TopCategory | Mundane |
| Render | Armor |
| Label | Materials |
| Tag | Materials |
| TableIndex | 25 |
| Header | |
| TopCategory | Mundane |
| Render | Materials |
| Label | Equipment Packages |
| Tag | Equipment_Packages |
| TableIndex | 30 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Camping Gear |
| Tag | Camping_Gear |
| TableIndex | 50 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Overland Survival |
| Tag | Overland_Survival |
| TableIndex | 60 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Dungeoneering |
| Tag | Dungeoneering |
| TableIndex | 70 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Clothing |
| Tag | Clothing |
| TableIndex | 80 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Tools and Kits |
| Tag | Tools_and_Kits |
| TableIndex | 90 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Alchemy |
| Tag | Alchemy |
| TableIndex | 100 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Poisons |
| Tag | Poisons |
| TableIndex | 110 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Food and Drink |
| Tag | Food_and_Drink |
| TableIndex | 120 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Services |
| Tag | Services |
| TableIndex | 130 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Hirelings and Servants |
| Tag | Hirelings_and_Servants |
| TableIndex | 140 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Vehicles |
| Tag | Vehicles |
| TableIndex | 150 |
| Header | |
| TopCategory | Mundane |
| Render | Base |
| Label | Buildings |
| Tag | Buildings |
| TableIndex | 160 |
| Header | |
| TopCategory | Mundane |
| Render | Base |