Difference between revisions of "FeatsTable SubCategory"
From P6 Spheres
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
<wbr>|}}{{#cargo_query:tables=Feats, Feats__SubCategories | <wbr>|}}{{#cargo_query:tables=Feats, Feats__SubCategories | ||
|join on=Feats._ID=Feats__SubCategories._rowID | |join on=Feats._ID=Feats__SubCategories._rowID | ||
| − | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,Feats.SubCategories__full=Categories,Prereq=Prerequisites,Short=Benefit | + | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit |
|where=Feats__SubCategories._value = "{{{1}}}" | |where=Feats__SubCategories._value = "{{{1}}}" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|format=table | |format=table | ||
}}</includeonly> | }}</includeonly> | ||
Latest revision as of 14:19, 8 May 2021
Parameters
1(required): The category to filter for. Also show up as a heading name. (Combat)
2(optional): Description to place under the heading. (These are combat feats)
3(optional): Heading to use instead of the filter category name (Combat Feats)
4(optional): Heading-level of the tables Heading (3)
Template: {{FeatsTable_SubCategory|}}