Difference between revisions of "Class"
From P6 Spheres
| Line 4: | Line 4: | ||
'''HD(required):''' Hit die (''d6, d8, d10 or d12'') | '''HD(required):''' Hit die (''d6, d8, d10 or d12'') | ||
| + | |||
| + | '''Gold(required):''' Starting gold ( ''5d6 x 10 gp (average 175 gp.)'' ) | ||
'''ClassSkills(required):''' List of class skills ( ''Climb (Str), Craft (Int), Handle Animal (Cha)'' ) | '''ClassSkills(required):''' List of class skills ( ''Climb (Str), Craft (Int), Handle Animal (Cha)'' ) | ||
| Line 11: | Line 13: | ||
'''Proficiencies(required):''' Weapon and armor proficiencies | '''Proficiencies(required):''' Weapon and armor proficiencies | ||
| − | </noinclude><includeonly> | + | '''1st(required):''' 1st level abilities (Start with levelstats table and then use ClassSection templates) |
| − | {{{Fluff}}} | + | |
| + | '''2nd(required):''' 2nd level abilities (Start with levelstats table and then use ClassSection templates) | ||
| + | |||
| + | '''3rd(required):''' 3rd level abilities (Start with levelstats table and then use ClassSection templates) | ||
| + | |||
| + | '''4th(required):''' 4th level abilities (Start with levelstats table and then use ClassSection templates) | ||
| + | |||
| + | '''5th(required):''' 5th level abilities (Start with levelstats table and then use ClassSection templates) | ||
| + | |||
| + | '''6th(required):''' 6th level abilities (Start with levelstats table and then use ClassSection templates) | ||
| + | |||
| + | '''Notes(required):''' Designer notes (such as changes made from core classes) | ||
| + | |||
| + | </noinclude><includeonly>{{{Fluff}}} | ||
| − | |||
'''Hit Die:''' {{{HD}}} | '''Hit Die:''' {{{HD}}} | ||
| − | + | '''Starting Wealth:''' {{{Gold}}} | |
| + | |||
'''Class Skills:''' {{{ClassSkills}}} | '''Class Skills:''' {{{ClassSkills}}} | ||
| − | |||
'''Skill Ranks Per Level:''' {{{SkillRanks}}}. | '''Skill Ranks Per Level:''' {{{SkillRanks}}}. | ||
| − | |||
'''Proficiencies:''' {{{Proficiencies}}} | '''Proficiencies:''' {{{Proficiencies}}} | ||
| − | < | + | =First Level Abilities= |
| + | {{{1st}}} | ||
| + | |||
| + | == Starting Equipment == | ||
| + | {{{Equipment}}} | ||
| + | |||
| + | =Second Level Abilities= | ||
| + | {{{2nd}}} | ||
| + | |||
| + | =Third Level Abilities= | ||
| + | {{{3rd}}} | ||
| + | |||
| + | =Fourth Level Abilities= | ||
| + | {{{4th}}} | ||
| + | |||
| + | =Fifth Level Abilities= | ||
| + | {{{5th}}} | ||
| + | |||
| + | =Sixth Level Abilities= | ||
| + | {{{6th}}} | ||
| + | |||
| + | <hr> | ||
| + | |||
| + | = Notes = | ||
| + | |||
| + | '''Notes:''' {{{Notes}}}</includeonly> | ||
Revision as of 20:03, 3 May 2021
Parameters
Fluff(required): Description of class.
HD(required): Hit die (d6, d8, d10 or d12)
Gold(required): Starting gold ( 5d6 x 10 gp (average 175 gp.) )
ClassSkills(required): List of class skills ( Climb (Str), Craft (Int), Handle Animal (Cha) )
SkillRanks(required): Number of skill ranks per level ( 2 + Int modifier )
Proficiencies(required): Weapon and armor proficiencies
1st(required): 1st level abilities (Start with levelstats table and then use ClassSection templates)
2nd(required): 2nd level abilities (Start with levelstats table and then use ClassSection templates)
3rd(required): 3rd level abilities (Start with levelstats table and then use ClassSection templates)
4th(required): 4th level abilities (Start with levelstats table and then use ClassSection templates)
5th(required): 5th level abilities (Start with levelstats table and then use ClassSection templates)
6th(required): 6th level abilities (Start with levelstats table and then use ClassSection templates)
Notes(required): Designer notes (such as changes made from core classes)