Difference between revisions of "Class"
From P6 Spheres
| Line 28: | Line 28: | ||
'''Notes(required):''' Designer notes (such as changes made from core classes) | '''Notes(required):''' Designer notes (such as changes made from core classes) | ||
| + | |||
| + | '''OGL(required):''' Comma-separated list of Tags for the included books | ||
----- | ----- | ||
'''Template:''' <nowiki>{{</nowiki>Class|Fluff=<br>|HD=<br>|Gold=<br>|ClassSkills=<br>|SkillRanks=<br>|Proficiencies=<br>|1st=<br>|Equipment=<br>|2nd=<br>|3rd=<br>|4th=<br>|5th=<br>|6th=<br>|Notes=<nowiki>}}</nowiki> | '''Template:''' <nowiki>{{</nowiki>Class|Fluff=<br>|HD=<br>|Gold=<br>|ClassSkills=<br>|SkillRanks=<br>|Proficiencies=<br>|1st=<br>|Equipment=<br>|2nd=<br>|3rd=<br>|4th=<br>|5th=<br>|6th=<br>|Notes=<nowiki>}}</nowiki> | ||
| − | </noinclude><includeonly>{{{Fluff}}} | + | </noinclude><includeonly>{{BreadCrumbs|Classes}}{{TOC|limit=1}} |
| + | |||
| + | {{{Fluff}}} | ||
'''Hit Die:''' {{{HD}}} | '''Hit Die:''' {{{HD}}} | ||
| Line 72: | Line 76: | ||
'''Notes:''' {{{Notes}}} | '''Notes:''' {{{Notes}}} | ||
| − | }}</includeonly> | + | }} |
| + | |||
| + | {{OGL|{{{OGL}}}}} | ||
| + | |||
| + | [[Category:Classes]]</includeonly> | ||
Revision as of 18:17, 8 May 2021
Parameters
Fluff(required): Description of class.
HD(required): Hit die (d6, d8, d10 or d12)
Gold(required): Starting gold ( 5d6 x 10 gp (average 175 gp.) )
ClassSkills(required): List of class skills ( Climb (Str), Craft (Int), Handle Animal (Cha) )
SkillRanks(required): Number of skill ranks per level ( 2 + Int modifier )
Proficiencies(required): Weapon and armor proficiencies
1st(required): 1st level abilities (Start with levelstats table and then use ClassSection templates)
Equipment(required): Give options for starting equipment based on Gold
2nd(required): 2nd level abilities (Start with levelstats table and then use ClassSection templates)
3rd(required): 3rd level abilities (Start with levelstats table and then use ClassSection templates)
4th(required): 4th level abilities (Start with levelstats table and then use ClassSection templates)
5th(required): 5th level abilities (Start with levelstats table and then use ClassSection templates)
6th(required): 6th level abilities (Start with levelstats table and then use ClassSection templates)
Notes(required): Designer notes (such as changes made from core classes)
OGL(required): Comma-separated list of Tags for the included books
Template: {{Class|Fluff=
|HD=
|Gold=
|ClassSkills=
|SkillRanks=
|Proficiencies=
|1st=
|Equipment=
|2nd=
|3rd=
|4th=
|5th=
|6th=
|Notes=}}