Actions

Special

View table: Items_Armors

< Cargo tables

Table structure:

  • Proficiency - Text
  • ACBonus - Int
  • PrettyAC - Text
  • MaxDex - Int
  • PrettyMaxDex - Text
  • ACP - Int
  • PrettyACP - Text
  • ASF - Text
  • Speed - Text

This table has 25 rows altogether.

Page Proficiency ACBonus PrettyAC MaxDex PrettyMaxDex ACP PrettyACP ASF Speed
Equipment/Armor Spikes misc
Equipment/Banded Mail heavy armor 7 +7 1 +1 -6 -6 35% 20 ft. / 15 ft.
Equipment/Breastplate medium armor 6 +6 3 +3 -4 -4 25% 20 ft. / 15 ft.
Equipment/Buckler shields 1 +1 -1 -1 5%
Equipment/Chain Shirt light armor 4 +4 4 +4 -2 -2 20% 30 ft. / 20 ft.
Equipment/Chainmail Armor medium armor 6 +6 2 +2 -5 -5 30% 20 ft. / 15 ft.
Equipment/Full Plate Armor heavy armor 9 +9 1 +1 -6 -6 35% 20 ft. / 15 ft.
Equipment/Half-Plate Armor heavy armor 8 +8 0 +0 -7 -7 40% 20 ft. / 15 ft.
Equipment/Hide Armor medium armor 4 +4 4 +4 -3 -3 20% 20 ft. / 15 ft.
Equipment/Horn Lamellar Armor medium armor 5 +5 3 +3 -4 -4 25% 20 ft. / 15 ft.
Equipment/Leather Armor light armor 2 +2 6 +6 0 +0 10% 30 ft. / 20 ft.
Equipment/Leather Lamellar Armor light armor 4 +4 3 +3 -2 -2 20% 30 ft. / 20 ft.
Equipment/Leather Lamellar Cuirass light armor 2 +2 4 +4 0 +0 5% 30 ft. / 20 ft.
Equipment/Padded Armor light armor 1 +1 8 +8 0 +0 5% 30 ft. / 20 ft.
Equipment/Scale Mail Armor medium armor 5 +5 3 +3 -4 -4 25% 20 ft. / 15 ft.
Equipment/Shield Spikes misc
Equipment/Splint Mail heavy armor 7 +7 0 +0 -7 -7 40% 20 ft. / 15 ft.
Equipment/Steel Heavy Shield shields 2 +2 -2 -2 15%
Equipment/Steel Lamellar Armor heavy armor 7 +7 0 +0 -7 -7 40% 20 ft. / 15 ft.
Equipment/Steel Light Shield shields 1 +1 -1 -1 5%
Equipment/Stone Plate Armor heavy armor 9 +9 1 +1 -6 -6 35% 15 ft. / 10 ft.
Equipment/Studded Leather Armor light armor 3 +3 5 +5 -1 -1 15% 30 ft. / 20 ft.
Equipment/Wooden Heavy Shield shields 2 +2 -2 -2 15%
Equipment/Wooden Light Shield shields 1 +1 -1 -1 5%
Equipment/Wooden Tower Shield shields 4 +4 2 +2 -10 -10 50%