Page values for "Arrows"
"Equipment_Weapons" values
| Name | Arrows, common (20) |
| Proficiency | martial |
| Category | light |
| TableType | ammunition |
| Cost | 1 gp |
| Damage | — |
| Critical | — |
| RangeInc | — |
| Weight | 3 lbs. |
| Stones | — |
| Type | P |
| LongType | piercing |
| Special | — |
| Fluff | Unless indicated otherwise, arrows come in a leather quiver that holds 20 arrows. |
| Benefit | |
| Note | A standard (common) arrow used as a melee weapon is treated as a light improvised weapon (–4 penalty on attack rolls) and deals damage as a dagger of its size (critical multiplier ×2). |
