Page values for "Equipment/Jennet"
"Equipment" values
Name | Jennet |
Category | Animals |
SubCategory | Horses |
CraftDC | |
CraftType | |
Cost | 400 gp |
CostGp | |
GL | 1 |
Weight | — |
Stones | — |
Short | Smaller-sized palfrey |
Fluff | A smaller-sized palfrey from the southern end of the empire. |
Description | Like the palfrey, the jennet rather than trotting, possesses a smooth, ambling gait which is much more comfortable for long-distance travel, thus allowing for an average higher speed. However, the jennets smaller size limits the amount of weight it can carry. |
Benefit | Allows to travel 42 miles per day, or 5.25 miles per hour. Normal: Most horses travel only 36 miles per day, or 4.5 miles per hour. |
Note | |
Hidden | No |