Page values for "Equipment/Palfrey"
"Equipment" values
| Name | Palfrey |
| Category | Animals |
| SubCategory | Horses |
| CraftDC | |
| CraftType | |
| Cost | 600 gp |
| CostGp | |
| GL | 1 |
| Weight | — |
| Stones | — |
| Short | Excellent riding horse |
| Fluff | A lighter-weight horse, with a smooth gaited one that could amble, suitable for riding over long distances. |
| Description | The significant characteristic of the palfrey is that, rather than trotting, it possesses a smooth, ambling gait which is much more comfortable for long-distance travel, thus allowing for an average higher speed. |
| Benefit | Allows to travel 42 miles per day, or 5.25 miles per hour. Normal: Most horses travel only 36 miles per day, or 4.5 miles per hour. |
| Note | |
| Hidden | No |
