Page values for "Lance"
"Equipment_Weapons" values
Name | Lance |
Proficiency | martial |
Category | two-handed |
TableType | melee |
Cost | 10 gp |
Damage | 1d8 |
Critical | x3 |
RangeInc | — |
Weight | 10 lbs. |
Stones | — |
Type | P |
LongType | piercing |
Special | reach |
Fluff | |
Benefit | |
Note |
Name | Lance |
Proficiency | martial |
Category | two-handed |
TableType | melee |
Cost | 10 gp |
Damage | 1d8 |
Critical | x3 |
RangeInc | — |
Weight | 10 lbs. |
Stones | — |
Type | P |
LongType | piercing |
Special | reach |
Fluff | |
Benefit | |
Note |