Difference between revisions of "Equipment Armors Table"
From Titan's Teeth
Dicemonger (talk | contribs) (Created page with "<noinclude> All lower-case * 1: light armor / medium armor / heavy armor / shields / extras </noinclude><!-- -->{{#if: {{{3|}}}|<!-- -->{{#cargo_query:tables=Equipment_Armo...") |
Dicemonger (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
</noinclude><!-- | </noinclude><!-- | ||
− | --> | + | --><includeonly>{{#cargo_query:tables=Equipment_Armors |
− | |||
− | |||
|where=Proficiency="{{{1}}}" | |where=Proficiency="{{{1}}}" | ||
− | |order by= | + | |order by=ACBonus,MaxDex DESC,Name |
− | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,Cost,ACBonus = AC Bonus,MaxDex = Maximum Dex Bonus,ACP = Armor Check Penalty,ASF = Arcane Spell Failure Chance,Speed,Weight | + | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,Cost,ACBonus = AC<br>Bonus,MaxDex = Maximum<br>Dex<br>Bonus,ACP = Armor<br>Check<br>Penalty,ASF = Arcane<br>Spell<br>Failure Chance,Speed,Weight |
|format=table | |format=table | ||
− | }} | + | }}</includeonly> |
Latest revision as of 09:37, 20 September 2019
All lower-case
- 1: light armor / medium armor / heavy armor / shields / extras