Actions

Template

Difference between revisions of "MonsterSubPage"

From Titan's Teeth

 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
 
=== Number Appearing ===
 
=== Number Appearing ===
 
{{{NumberAppearing}}}
 
{{{NumberAppearing}}}
{{Gridless|type=div}}|}}<!--
+
{{Gridless|type=div}}|}}
 +
<!--
  
 
-->{{#if: {{{Activity Cycle|}}}{{{Diet|}}}{{{Lairs|}}}{{{Climate|}}}{{{Terrain|}}}|
 
-->{{#if: {{{Activity Cycle|}}}{{{Diet|}}}{{{Lairs|}}}{{{Climate|}}}{{{Terrain|}}}|
 
=== Ecology ===
 
=== Ecology ===
{{#if: {{{Activity Cycle|}}}|<div>'''Activity Cycle:''' {{{Activity Cycle}}}</div>}}
+
{{#if: {{{Activity Cycle|}}}|<div>'''Activity Cycle:''' {{{Activity Cycle}}}</div>}}<!--
{{#if: {{{Diet|}}}|<div>'''Diet:''' {{{Diet}}}</div>}}
+
-->{{#if: {{{Diet|}}}|<div>'''Diet:''' {{{Diet}}}</div>}}<!--
{{#if: {{{Lairs|}}}|<div>'''Lairs:''' {{{Lairs}}}</div>}}
+
-->{{#if: {{{Lairs|}}}|<div>'''Lairs:''' {{{Lairs}}}</div>}}<!--
{{#if: {{{Climate|}}}{{{Terrain|}}}|<div>'''{{#if: {{{Climate|}}}|Climate|}}{{IfAnd|{{{Climate|}}}|{{{Terrain|}}}|/}}{{#if: {{{Terrain|}}}|Terrain|}}:''' {{{Climate|}}}{{IfAnd|{{{Climate|}}}|{{{Terrain|}}}|/}}{{{Terrain|}}}</div>}}
+
-->{{#if: {{{Climate|}}}{{{Terrain|}}}|<div>'''{{#if: {{{Climate|}}}|Climate|}}{{IfAnd|{{{Climate|}}}|{{{Terrain|}}}|/}}{{#if: {{{Terrain|}}}|Terrain|}}:''' {{{Climate|}}}{{IfAnd|{{{Climate|}}}|{{{Terrain|}}}|/}}{{{Terrain|}}}</div>}}
{{Gridless|type=div}}|}}<!--
+
{{Gridless|type=div}}|}}
 +
<!--
  
 
-->{{#if: {{{Organization|}}}{{{Development|}}}|
 
-->{{#if: {{{Organization|}}}{{{Development|}}}|
 
=== Culture ===
 
=== Culture ===
{{#if: {{{Organization|}}}|<div>'''Organization:''' {{{Organization}}}</div>}}
+
{{#if: {{{Organization|}}}|<div>'''Organization:''' {{{Organization}}}</div>}}<!--
{{#if: {{{Development|}}}|<div>'''Development:''' {{{Development}}}</div>}}
+
-->{{#if: {{{Development|}}}|<div>'''Development:''' {{{Development}}}</div>}}
{{Gridless|type=div}}|}}<!--
+
{{Gridless|type=div}}|}}
 +
<!--
  
 
-->{{#if: {{{Treasure|}}}{{{Treasure|}}}{{{Spell Components|}}}{{{Hide|}}}{{{Trophy|}}}{{{Cooking|}}}{{{OtherTreasure|}}}|
 
-->{{#if: {{{Treasure|}}}{{{Treasure|}}}{{{Spell Components|}}}{{{Hide|}}}{{{Trophy|}}}{{{Cooking|}}}{{{OtherTreasure|}}}|
 
=== Yield ===
 
=== Yield ===
{{#if: {{{Treasure|}}}|<div>'''Treasure:''' {{{Treasure}}}</div>}}
+
{{#if: {{{Treasure|}}}|<div>'''Treasure:''' {{{Treasure}}}</div>}}<!--
{{#if: {{{Medicinal|}}}|<div>'''Medicinal:''' {{{Medicinal}}}</div>}}
+
-->{{#if: {{{Medicinal|}}}|<div>'''Medicinal:''' {{{Medicinal}}}</div>}}<!--
{{#if: {{{Spell Components|}}}|<div>'''Spell Components:''' {{{Spell Components}}}</div>}}
+
-->{{#if: {{{Spell Components|}}}|<div>'''Spell Components:''' {{{Spell Components}}}</div>}}<!--
{{#if: {{{Hide|}}}|<div>'''Hide:''' {{{Hide}}}</div>}}
+
-->{{#if: {{{Hide|}}}|<div>'''Hide:''' {{{Hide}}}</div>}}<!--
{{#if: {{{Trophy|}}}|<div>'''Trophy:''' {{{Trophy}}}</div>}}
+
-->{{#if: {{{Trophy|}}}|<div>'''Trophy:''' {{{Trophy}}}</div>}}<!--
{{#if: {{{Cooking|}}}|<div>'''Cooking:''' {{{Cooking}}}</div>}}
+
-->{{#if: {{{Cooking|}}}|<div>'''Cooking:''' {{{Cooking}}}</div>}}<!--
{{#if: {{{OtherTreasure|}}}|<div>'''Other:''' {{{OtherTreasure}}}</div>}}
+
-->{{#if: {{{OtherTreasure|}}}|<div>'''Other:''' {{{OtherTreasure}}}</div>}}
 
|}}<!--
 
|}}<!--
  
Line 38: Line 41:
 
|where=Categories LIKE "%{{{MonsterCategory}}}%"
 
|where=Categories LIKE "%{{{MonsterCategory}}}%"
 
|order by=XP,Name
 
|order by=XP,Name
|fields=Name,CR,XP
+
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CR,XP
 
|format=ul
 
|format=ul
 +
|columns=3
 
}}
 
}}
  
 
<hr>
 
<hr>
  
{{MonsterListAbreviated|{{{MonsterCategory}}}}}</includeonly><!--
+
{{MonsterListAbreviated|custom=Categories LIKE "%{{{MonsterCategory}}}%"}}</includeonly><!--
  
  

Latest revision as of 21:00, 30 August 2020

Usage: {{MonsterSubPage |MonsterCategory=Iron Goblin |NumberAppearing= '''Scouting troupe:''' 4-8 with up to two skirmishers or scouts.<br> '''Warband:''' 9-16 with up to four non-warrriors.<br> '''Tribe:''' 17-120 with 10% pups, 25% CR 1 goblins, 10% CR 3 goblins and 1 leader. |Activity Cycle=Nocturnal |Diet=Omnivorous, prefering meat, occasionally cannibalistic |Lairs=Dungeons, ruins, primitive camps |Climate= |Terrain=Anywhere |Organization=Solitary to tribe |Development=Hunter-gatherer, but generally housed and equipped according to their masters (otherwise they would be wild goblins) |Treasure=Level-appropriate loot, usually shiny coins and gems as well as [[goblin potions]]. |Medicinal=Toes are good against headaches |Spell Components=Toe necklaces protect against headaches |Hide=Used for clothing and rugs (5 gp) |Trophy=Teeth are worth 1 sp to suitable collector (1d12+12 teeth to a goblin) |Cooking=Eyeball soup is a delicacy (DC 15) |OtherTreasure=Ears are worth a bounty (5 gp) }}