Difference between revisions of "Races"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
Line 10: | Line 10: | ||
* '''Low-Light Vision:''' Can see twice as far as a race with normal vision in conditions of dim light. | * '''Low-Light Vision:''' Can see twice as far as a race with normal vision in conditions of dim light. | ||
* '''Stability:''' +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.}} | * '''Stability:''' +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.}} | ||
+ | |||
+ | {{ColCard|[[Elf]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Intelligence, -2 Constitution<br> | ||
+ | '''Type:''' Humanoid (elf)<br> | ||
+ | '''Size:''' Medium<br> | ||
+ | '''Base Speed:''' 30 feet, but never modified by armor or encumbrance. | ||
+ | * '''Elven Immunities:''' Immune to magic sleep effects and gain a +2 racial saving throw bonus against enchantment spells and effects. | ||
+ | * '''Keen Senses:''' +2 racial bonus on Perception checks. | ||
+ | * '''Low-Light Vision:''' Can see twice as far as a race with normal vision in conditions of dim light.}} | ||
{{ColCard|[[Halfling]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Charisma, -2 Strength<br> | {{ColCard|[[Halfling]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Charisma, -2 Strength<br> | ||
Line 45: | Line 53: | ||
* '''Light Wielder:''' Aasimars gain the Light sphere for free. | * '''Light Wielder:''' Aasimars gain the Light sphere for free. | ||
* Gain one random variant Aasimar ability and one random physical feature from [https://www.d20pfsrd.com/races/other-races/featured-races/arg-aasimar/#Variant_Abilities_and_Physical_Features here]}} | * Gain one random variant Aasimar ability and one random physical feature from [https://www.d20pfsrd.com/races/other-races/featured-races/arg-aasimar/#Variant_Abilities_and_Physical_Features here]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ColCard|[[Sunborn]]|3|W| | {{ColCard|[[Sunborn]]|3|W| |
Revision as of 01:34, 31 August 2019
Main > > Character Creation > Races |
Contents
Dwarf
Ability Score Racial Traits: +2 Constitution, +2 Wisdom, -2 Dexterity
Type: Humanoid (dwarf)
Size: Medium
Base Speed: 20 feet, but never modified by armor or encumbrance.
- Hardy: +4 racial bonus on Fortitude saving throws against disease and poison.
- Heart of Stone: Spell resistance equal to 6 + their character level.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
- Stability: +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.
Elf
Ability Score Racial Traits: +2 Dexterity, +2 Intelligence, -2 Constitution
Type: Humanoid (elf)
Size: Medium
Base Speed: 30 feet, but never modified by armor or encumbrance.
- Elven Immunities: Immune to magic sleep effects and gain a +2 racial saving throw bonus against enchantment spells and effects.
- Keen Senses: +2 racial bonus on Perception checks.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
Halfling
Ability Score Racial Traits: +2 Dexterity, +2 Charisma, -2 Strength
Type: Humanoid (halfling)
Size: Small
Base Speed: 20 feet
- Halfling Luck: Halflings receive a +1 racial bonus on all saving throws.
- Keen Senses: Halflings receive a +2 racial bonus on Perception checks.
- Sure-Footed: Halflings receive a +2 racial bonus on Acrobatics and Climb checks.
Human
Ability Score Racial Traits: +2 to One Ability Score
Type: Humanoid (human)
Size: Medium
Base Speed: 30 feet
- Bonus Feat: Humans select one extra feat at 1st level.
Ratfolk
Ability Score Racial Traits: +2 Dexterity, +2 Intelligence, -2 Strength
Type: Humanoid (ratfolk)
Size: Small
Base Speed: 20 feet
- Keen Senses: Ratfolk receive a +2 racial bonus on Perception checks.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
- Rodent Empathy: Ratfolk gain a +4 racial bonus on Handle Animal checks made to influence rodents (if the ratfolk possesses an ability to use other skills to influence rodents this bonus also apply to those skills).
- Social: Ratfolk gain a +2 racial bonus on Diplomacy checks made to gather information and Sense Motive checks made to get a hunch about a social situation.