Difference between revisions of "Character Creation"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
Line 1: | Line 1: | ||
{{TOC|align=right}} | {{TOC|align=right}} | ||
− | # | + | # Draw 3 ability score cards and choose one. You will get to distribute the numbers between you scores as you wish, but do not have to do so until you have picked both race and class. |
− | # [[ | + | # Draw 3 race cards. |
− | # [[ | + | # Draw 3 class cards. |
+ | # Pick your race, class and two backgrounds. | ||
+ | ## You may pick [[Human]] as your race, even if you do not have a human card. | ||
+ | ## In addition to the classes on your cards, you can also always choose to be either a [[Fighter]], [[Rogue]] or [[Hedgemage]] | ||
# Pick your [[Magic|Magical]] or [[Martial]] Spheres and Talents. | # Pick your [[Magic|Magical]] or [[Martial]] Spheres and Talents. | ||
# Pick Skills and Select Feats | # Pick Skills and Select Feats | ||
# Write down your [[Equipment]] and calculate | # Write down your [[Equipment]] and calculate | ||
# Determine your character's [[Secondary Characteristics]] | # Determine your character's [[Secondary Characteristics]] | ||
− | + | ||
+ | <div class="row catgrid-row"> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Races]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Classes]]</div> | ||
+ | </div> |
Revision as of 19:14, 1 July 2019
- Draw 3 ability score cards and choose one. You will get to distribute the numbers between you scores as you wish, but do not have to do so until you have picked both race and class.
- Draw 3 race cards.
- Draw 3 class cards.
- Pick your race, class and two backgrounds.
- Pick your Magical or Martial Spheres and Talents.
- Pick Skills and Select Feats
- Write down your Equipment and calculate
- Determine your character's Secondary Characteristics