Difference between revisions of "Destruction Sphere"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
Line 24: | Line 24: | ||
{{Gridless|type=end}} | {{Gridless|type=end}} | ||
|{{TalentsList|Header=Blast Shape, Simple}} | |{{TalentsList|Header=Blast Shape, Simple}} | ||
− | + | {{TalentsList|Header=Blast Shape, Advanced}} | |
− | {{TalentsList| | + | == Destruction Talents (Blast Types) == |
+ | Each blast type talent belongs to a blast type group with others of similar theme. Blast types from the same group count as the same blast type for the purposes of the energy focus drawback, an elementalist’s bonus damage, etc. | ||
+ | |||
+ | {{TalentsList|Category=Acid Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Air Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Cold Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Crystal Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Electrical Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Fire Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Force Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Light Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Negative Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Sonic Group|HeaderSize=3}} | ||
+ | {{TalentsList|Category=Stone Group|HeaderSize=3}} | ||
{{TalentsList|Header=Modifiers}} | {{TalentsList|Header=Modifiers}} | ||
|{{TalentsList|Header=Blast Shape|Advanced=True}} | |{{TalentsList|Header=Blast Shape|Advanced=True}} |
Revision as of 22:08, 22 November 2019
Main > Magical Spheres > Destruction Sphere |
Contents
[[File:{{{LogoName}}}|300px]]
{{{Fluff}}}
{{{BasicAbilities}}}
Base Talents[edit]
{{{BaseTalents}}}