Difference between revisions of "Equipment/Food and Drink"
From Titan's Teeth
< EquipmentDicemonger (talk | contribs) |
Dicemonger (talk | contribs) (→Drinks) |
||
| Line 1: | Line 1: | ||
{{BreadCrumbs|Equipment}}{{TOC|limit=1}} | {{BreadCrumbs|Equipment}}{{TOC|limit=1}} | ||
| + | |||
| + | == Food == | ||
| + | {{Equipment_Table|Food|Food}} | ||
| + | |||
| + | {{Gridless|type=begin}}{{Equipment_DescList|Food|Food}}{{Gridless|type=end}} | ||
=== Drinks === | === Drinks === | ||
Revision as of 13:56, 28 May 2021
| Main > Equipment > Food and Drink |
Contents
Food
No results
No results
Drinks
| Drink | DC | Cost | Amount | Note |
|---|---|---|---|---|
| Ale, Weak | 10 | 2 cp | 12 ounces/mug | |
| 3 sp | 14 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 13 sp | 80 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 4.5 gp | 320 drinks/keg | Barrel is returnable for 3 sp | ||
| Ale, Strong | 12 | 4 cp | 12 ounces/mug | |
| 4.8 sp | 14 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 24 sp | 80 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 9 gp | 320 drinks/keg | Barrel is returnable for 3 sp | ||
| Wine, Common | 12 | 3 cp | 5 ounces/glass | |
| 3 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
| 5 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
| 7.6 sp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 4 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 15.5 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
| Liquor, Common | 16 | 6 cp | 5 ounces/glass | |
| 4 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
| 8 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
| 13.2 sp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 7.8 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 30.7 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
| Liquor, Common | 18 | 1 sp | 5 ounces/glass | |
| 5.3 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
| 10.6 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
| 2.3 gp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 12.9 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 51 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
| Liquor, Common | 20 | 1.5 sp | 5 ounces/glass | |
| 7 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
| 14 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
| 3.4 gp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
| 19.2 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
| 76.3 gp | 760 drinks/keg | Barrel is returnable for 3 sp |
The price that is offered per mug/glass is the tavern price, adding 50% to the wholesale price.
The price per bottle/keg is the wholesale price, usually not acquired if buying from a tavern, inn or other dinery. One can excepted the very non-rounded prices here to be rounded either up or down depending on the merchant and the specifics of the trade/situation.
| Quality | Price |
|---|---|
| Bad | x1/2 |
| Good | x2 |
| Fine | x10 |
| Container | Weight | Weight(empty) |
|---|---|---|
| Bottle | 3 lbs. | 1.5 lbs. |
| Magnum | 6 lbs. | 3 lbs. |
| Mini-Keg | 13 lbs. | 3 lbs. |
| Quarter-Keg | 75 lbs. | 14 lbs. |
| Keg | 300 lbs. | 55 lbs. |
