Difference between revisions of "Equipment Weapons Table"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
| Line 5: | Line 5: | ||
* 2: light / one-handed / two-handed | * 2: light / one-handed / two-handed | ||
* 3: melee / ranged | * 3: melee / ranged | ||
| − | </noinclude><!-- | + | |
| + | <hr> | ||
| + | |||
| + | '''Template:''' | ||
| + | |||
| + | * <nowiki>{{</nowiki>simple|light|melee<nowiki>}}</nowiki> | ||
| + | * <nowiki>{{</nowiki>simple|ranged<nowiki>}}</nowiki> | ||
| + | * <nowiki>{{</nowiki>ammunition<nowiki>}}</nowiki> | ||
| + | </noinclude><includeonly><!-- | ||
-->{{#if: {{{3|}}}|<!-- | -->{{#if: {{{3|}}}|<!-- | ||
| Line 31: | Line 39: | ||
|format=table | |format=table | ||
}}<!-- | }}<!-- | ||
| − | -->}} | + | -->}}</includeonly> |
Revision as of 11:00, 28 May 2021
All lower-case
- 1: simple / martial / exotic
- 2: light / one-handed / two-handed
- 3: melee / ranged
Template:
- {{simple|light|melee}}
- {{simple|ranged}}
- {{ammunition}}
