Difference between revisions of "Races"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
Line 2: | Line 2: | ||
{{TOC}} | {{TOC}} | ||
− | {{ColCard|[[Dwarf]]|3|W|'''Ability Score Racial Traits:''' +2 Constitution, +2 Wisdom, -2 Dexterity<br> | + | {{ColCard|[[Dwarf]]|3|W|One of the first races, children of the Earth Titan. |
+ | |||
+ | '''Ability Score Racial Traits:''' +2 Constitution, +2 Wisdom, -2 Dexterity<br> | ||
'''Type:''' Humanoid (dwarf)<br> | '''Type:''' Humanoid (dwarf)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> | ||
Line 11: | Line 13: | ||
* '''Stability:''' +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.}} | * '''Stability:''' +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.}} | ||
− | {{ColCard|[[Elf]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Intelligence, -2 Constitution<br> | + | {{ColCard|[[Elf]]|3|W|One of the first races, children of the Radiant Titan. |
+ | |||
+ | '''Ability Score Racial Traits:''' +2 Dexterity, +2 Intelligence, -2 Constitution<br> | ||
'''Type:''' Humanoid (elf)<br> | '''Type:''' Humanoid (elf)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> | ||
Line 19: | Line 23: | ||
* '''Low-Light Vision:''' Can see twice as far as a race with normal vision in conditions of dim light.}} | * '''Low-Light Vision:''' Can see twice as far as a race with normal vision in conditions of dim light.}} | ||
− | {{ColCard|[[Halfling]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Charisma, -2 Strength<br> | + | {{ColCard|[[Halfling]]|3|W|Natives of the Shiel highlands. |
+ | |||
+ | '''Ability Score Racial Traits:''' +2 Dexterity, +2 Charisma, -2 Strength<br> | ||
'''Type:''' Humanoid (halfling)<br> | '''Type:''' Humanoid (halfling)<br> | ||
'''Size:''' Small<br> | '''Size:''' Small<br> | ||
Line 27: | Line 33: | ||
* '''Sure-Footed:''' Halflings receive a +2 racial bonus on Acrobatics and Climb checks.}} | * '''Sure-Footed:''' Halflings receive a +2 racial bonus on Acrobatics and Climb checks.}} | ||
− | {{ColCard|[[Human]]|3|W|'''Ability Score Racial Traits:''' +2 to One Ability Score<br> | + | {{ColCard|[[Human]]|3|W| |
+ | |||
+ | '''Ability Score Racial Traits:''' +2 to One Ability Score<br> | ||
'''Type:''' Humanoid (human)<br> | '''Type:''' Humanoid (human)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> | ||
Line 33: | Line 41: | ||
* '''Bonus Feat:''' Humans select one extra feat at 1st level.}} | * '''Bonus Feat:''' Humans select one extra feat at 1st level.}} | ||
− | {{ColCard|[[Ratfolk]]|3|W|'''Ability Score Racial Traits:''' +2 Dexterity, +2 Intelligence, -2 Strength<br> | + | {{ColCard|[[Ratfolk]]|3|W| |
+ | |||
+ | '''Ability Score Racial Traits:''' +2 Dexterity, +2 Intelligence, -2 Strength<br> | ||
'''Type:''' Humanoid (ratfolk)<br> | '''Type:''' Humanoid (ratfolk)<br> | ||
'''Size:''' Small<br> | '''Size:''' Small<br> | ||
Line 44: | Line 54: | ||
{{#gmsection: | {{#gmsection: | ||
== Hidden Races == | == Hidden Races == | ||
− | {{ColCard|[[Aasimar]]|3|W| | + | {{ColCard|[[Aasimar]]|3|W|'''Ability Score Racial Traits:''' +2 Wisdom and +2 Charisma<br> |
− | |||
− | '''Ability Score Racial Traits:''' +2 Wisdom and +2 Charisma<br> | ||
'''Type:''' Humanoid (celestial, native outsider)<br> | '''Type:''' Humanoid (celestial, native outsider)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> | ||
Line 54: | Line 62: | ||
* Gain one random variant Aasimar ability and one random physical feature from [https://www.d20pfsrd.com/races/other-races/featured-races/arg-aasimar/#Variant_Abilities_and_Physical_Features here]}} | * Gain one random variant Aasimar ability and one random physical feature from [https://www.d20pfsrd.com/races/other-races/featured-races/arg-aasimar/#Variant_Abilities_and_Physical_Features here]}} | ||
− | {{ColCard|[[Silverguard]]|3|W| | + | {{ColCard|[[Silverguard]]|3|W|'''Ability Score Racial Traits:''' +2 Strength, +2 Dexterity, +2 Constitution, -2 Intelligence, +2 Wisdom<br> |
− | |||
− | '''Ability Score Racial Traits:''' +2 Strength, +2 Dexterity, +2 Constitution, -2 Intelligence, +2 Wisdom<br> | ||
'''Type:''' Humanoid (human)<br> | '''Type:''' Humanoid (human)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> | ||
Line 68: | Line 74: | ||
* '''Old Acquaintances:''' When a sunborn encounters a person of importance whom they believe they might have had dealings with in the past, they may roll a d10. On a 1 the person is hostile towards the sunborn, on 2-4 the person is unfriendly, on 5-7 they have in fact not met, and on 8-10 the person is friendly. Keep in mind that the sunborn is unlikely to have had many dealings with anyone younger than 50, and even people of 100 years of age are kinda young to the sunborn.}} | * '''Old Acquaintances:''' When a sunborn encounters a person of importance whom they believe they might have had dealings with in the past, they may roll a d10. On a 1 the person is hostile towards the sunborn, on 2-4 the person is unfriendly, on 5-7 they have in fact not met, and on 8-10 the person is friendly. Keep in mind that the sunborn is unlikely to have had many dealings with anyone younger than 50, and even people of 100 years of age are kinda young to the sunborn.}} | ||
− | {{ColCard|[[Tiefling]]|3|W| | + | {{ColCard|[[Tiefling]]|3|W|'''Ability Score Racial Traits:''' +2 Strength, +2 Dexterity, +2 Intelligence, -2 Wisdom<br> |
− | |||
− | '''Ability Score Racial Traits:''' +2 Strength, +2 Dexterity, +2 Intelligence, -2 Wisdom<br> | ||
'''Type:''' Humanoid (demon, native outsider)<br> | '''Type:''' Humanoid (demon, native outsider)<br> | ||
'''Size:''' Medium<br> | '''Size:''' Medium<br> |
Revision as of 01:51, 31 August 2019
Main > > Character Creation > Races |
Contents
Dwarf
One of the first races, children of the Earth Titan.
Ability Score Racial Traits: +2 Constitution, +2 Wisdom, -2 Dexterity
Type: Humanoid (dwarf)
Size: Medium
Base Speed: 20 feet, but never modified by armor or encumbrance.
- Hardy: +4 racial bonus on Fortitude saving throws against disease and poison.
- Heart of Stone: Spell resistance equal to 6 + their character level.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
- Stability: +4 racial bonus to their CMD when resisting bull rush or trip attempts while standing on the ground.
Elf
One of the first races, children of the Radiant Titan.
Ability Score Racial Traits: +2 Dexterity, +2 Intelligence, -2 Constitution
Type: Humanoid (elf)
Size: Medium
Base Speed: 30 feet, but never modified by armor or encumbrance.
- Elven Immunities: Immune to magic sleep effects and gain a +2 racial saving throw bonus against enchantment spells and effects.
- Keen Senses: +2 racial bonus on Perception checks.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
Halfling
Natives of the Shiel highlands.
Ability Score Racial Traits: +2 Dexterity, +2 Charisma, -2 Strength
Type: Humanoid (halfling)
Size: Small
Base Speed: 20 feet
- Halfling Luck: Halflings receive a +1 racial bonus on all saving throws.
- Keen Senses: Halflings receive a +2 racial bonus on Perception checks.
- Sure-Footed: Halflings receive a +2 racial bonus on Acrobatics and Climb checks.
Human
Ability Score Racial Traits: +2 to One Ability Score
Type: Humanoid (human)
Size: Medium
Base Speed: 30 feet
- Bonus Feat: Humans select one extra feat at 1st level.
Ratfolk
Ability Score Racial Traits: +2 Dexterity, +2 Intelligence, -2 Strength
Type: Humanoid (ratfolk)
Size: Small
Base Speed: 20 feet
- Keen Senses: Ratfolk receive a +2 racial bonus on Perception checks.
- Low-Light Vision: Can see twice as far as a race with normal vision in conditions of dim light.
- Rodent Empathy: Ratfolk gain a +4 racial bonus on Handle Animal checks made to influence rodents (if the ratfolk possesses an ability to use other skills to influence rodents this bonus also apply to those skills).
- Social: Ratfolk gain a +2 racial bonus on Diplomacy checks made to gather information and Sense Motive checks made to get a hunch about a social situation.