Difference between revisions of "MagicItemGmList"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
Line 14: | Line 14: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 2 and {{{Max|20}}} >= 2|<wbr> |
− | |||
=== 2 === | === 2 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 25: | Line 24: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 3 and {{{Max|20}}} >= 3|<wbr> |
− | |||
=== 3 === | === 3 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 36: | Line 34: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 4 and {{{Max|20}}} >= 4|<wbr> |
− | |||
=== 4 === | === 4 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 47: | Line 44: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 5 and {{{Max|20}}} >= 5|<wbr> |
− | |||
=== 5 === | === 5 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 58: | Line 54: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 6 and {{{Max|20}}} >= 6|<wbr> |
− | |||
=== 6 === | === 6 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 69: | Line 64: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 7 and {{{Max|20}}} >= 7|<wbr> |
− | |||
=== 7 === | === 7 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | ||
Line 80: | Line 74: | ||
|columns=3 | |columns=3 | ||
}} | }} | ||
− | </div | + | </div>}}{{#ifexpr:{{{Min|1}}} <= 8 and {{{Max|20}}} >= 8|<wbr> |
− | |||
=== 8 === | === 8 === | ||
<div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> | <div style="max-width:100%;margin:10px;background-color:white;padding:.8em;border:1px solid #DDDDDD;"> |
Revision as of 15:04, 3 January 2020
- Type: Type of magic item to display
- Min: Minimum gear level to display (Optional)
- Max: Maximum gear level to display (Optional)