Difference between revisions of "Equipment/Food and Drink"
From Titan's Teeth
< EquipmentDicemonger (talk | contribs) (→Drinks) |
Dicemonger (talk | contribs) |
||
Line 1: | Line 1: | ||
{{BreadCrumbs|Equipment}}{{TOC|limit=1}} | {{BreadCrumbs|Equipment}}{{TOC|limit=1}} | ||
− | == | + | == Rations == |
− | {{Equipment_Table|Food| | + | {{Equipment_Table|Food|Rations}} |
− | {{Gridless|type=begin}}{{Equipment_DescList|Food| | + | {{Gridless|type=begin}}{{Equipment_DescList|Food|Rations}}{{Gridless|type=end}} |
=== Drinks === | === Drinks === |
Revision as of 15:01, 28 May 2021
Main > Equipment > Food and Drink |
Rations
Item | Cost | Weight | Short |
---|---|---|---|
Comfort Rations | 1 gp | 5 lbs. | +1 Will saves (8 hours), grants Soul comfort 1, spoils after 1 week |
Elvish Wanderbread | 5 gp | ¼ lb. | Grants Food comfort 1, doesn't spoil |
Hearty Rations | 1 gp | 5 lbs. | +1 Fortitude saves (8 hours), grants Food comfort 1, spoils after 1 week |
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Comfort Rations
The listed price is for a day’s worth of food. In addition to an assortment of bread and dried meats, this ration pack contains various sweets and fresh fruit, though the contents vary from region to region and the race of those creating it. As long as it stays dry, it can last for a week without spoiling.
Counts as a level 1 Soul comfort source.
Elvish Wanderbread
The listed price is for a day’s worth of food. A light whitish bread bakes by the old elves of the Leysol empire for soldier's or explorer's on the march. Even a small amount is filling and leaves a sense of fulfilment. Usually not found outside the remaining elvish enclaves.
Hearty Rations
The listed price is for a day’s worth of food. This ration pack contains a variety of fresh bread, cooked meats and vegetables, though the contents vary from region to region and the race of those creating it. As long as it stays dry, it can last for a week without spoiling.
Counts as a level 1 Food comfort source.
Trail Rations
The listed price is for a day’s worth of food. This bland food is usually some kind of hard tack, jerky, and dried fruit, though the contents vary from region to region and the race of those creating it. As long as it stays dry, it can go for months without spoiling.
Drinks
Drink | DC | Cost | Amount | Note |
---|---|---|---|---|
Ale, Weak | 10 | 2 cp | 12 ounces/mug | |
3 sp | 14 drinks/mini-keg | Barrel is returnable for 1 sp | ||
13 sp | 80 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
4.5 gp | 320 drinks/keg | Barrel is returnable for 3 sp | ||
Ale, Strong | 12 | 4 cp | 12 ounces/mug | |
4.8 sp | 14 drinks/mini-keg | Barrel is returnable for 1 sp | ||
24 sp | 80 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
9 gp | 320 drinks/keg | Barrel is returnable for 3 sp | ||
Wine, Common | 12 | 3 cp | 5 ounces/glass | |
3 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
5 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
7.6 sp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
4 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
15.5 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
Liquor, Common | 16 | 6 cp | 5 ounces/glass | |
4 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
8 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
13.2 sp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
7.8 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
30.7 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
Liquor, Common | 18 | 1 sp | 5 ounces/glass | |
5.3 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
10.6 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
2.3 gp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
12.9 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
51 gp | 760 drinks/keg | Barrel is returnable for 3 sp | ||
Liquor, Common | 20 | 1.5 sp | 5 ounces/glass | |
7 sp | 5 drinks/bottle | Bottle is returnable for 2 sp | ||
14 sp | 10 drinks/magnum | Bottle is returnable for 4 sp | ||
3.4 gp | 33 drinks/mini-keg | Barrel is returnable for 1 sp | ||
19.2 gp | 190 drinks/quarter-keg | Barrel is returnable for 2 sp | ||
76.3 gp | 760 drinks/keg | Barrel is returnable for 3 sp |
The price that is offered per mug/glass is the tavern price, adding 50% to the wholesale price.
The price per bottle/keg is the wholesale price, usually not acquired if buying from a tavern, inn or other dinery. One can excepted the very non-rounded prices here to be rounded either up or down depending on the merchant and the specifics of the trade/situation.
Quality | Price |
---|---|
Bad | x1/2 |
Good | x2 |
Fine | x10 |
Container | Weight | Weight(empty) |
---|---|---|
Bottle | 3 lbs. | 1.5 lbs. |
Magnum | 6 lbs. | 3 lbs. |
Mini-Keg | 13 lbs. | 3 lbs. |
Quarter-Keg | 75 lbs. | 14 lbs. |
Keg | 300 lbs. | 55 lbs. |