Equipment/Armors
From Titan's Teeth
< EquipmentRevision as of 14:27, 16 September 2019 by Dicemonger (talk | contribs)
To read about armor qualities, read the Armor Qualities page.
Light Armors
Name | Cost | AC Bonus |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure Chance |
Speed | Weight |
---|---|---|---|---|---|---|---|
Padded Armor | 5 gp | +1 | +8 | 0 | 5% | 30 ft. / 20 ft. | 10 lbs. |
Leather Armor | 10 gp | +2 | +6 | 0 | 10% | 30 ft. / 20 ft. | 15 lbs. |
Lamellar Cuirass, Leather | 15 gp | +2 | +4 | 0 | 5% | 30 ft. / 20 ft. | 8 lbs. |
Studded Leather Armor | 25 gp | +3 | +5 | -1 | 15% | 30 ft. / 20 ft. | 20 lbs. |
Chain Shirt | 100 gp | +4 | +4 | -2 | 20% | 30 ft. / 20 ft. | 25 lbs. |
Lamellar Armor, Leather | 60 gp | +4 | +3 | -2 | 20% | 30 ft. / 20 ft. | 25 lbs. |
Medium Armors
Name | Cost | AC Bonus |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure Chance |
Speed | Weight |
---|---|---|---|---|---|---|---|
Hide Armor | 15 gp | +4 | +4 | -3 | 20% | 20 ft. / 15 ft. | 25 lbs. |
Lamellar Armor, Horn | 100 gp | +5 | +3 | -4 | 25% | 20 ft. / 15 ft. | 30 lbs. |
Scale Mail Armor | 50 gp | +5 | +3 | -4 | 25% | 20 ft. / 15 ft. | 30 lbs. |
Breastplate | 200 gp | +6 | +3 | -4 | 25% | 20 ft. / 15 ft. | 30 lbs. |
Chainmail Armor | 150 gp | +6 | +2 | -5 | 30% | 20 ft. / 15 ft. | 40 lbs. |
Heavy Armors
Name | Cost | AC Bonus |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure Chance |
Speed | Weight |
---|---|---|---|---|---|---|---|
Banded Mail | 250 gp | +7 | +1 | -6 | 35% | 20 ft. / 15 ft. | 35 lbs. |
Splint Mail | 200 gp | +7 | +0 | -7 | 40% | 20 ft. / 15 ft. | 45 lbs. |
Lamellar Armor, Steel | 200 gp | +7 | +0 | -7 | 40% | 20 ft. / 15 ft. | 50 lbs. |
Half-Plate Armor | 600 gp | +8 | +0 | -7 | 40% | 20 ft. / 15 ft. | 50 lbs. |
Full Plate Armor | 1,500 gp | +9 | +1 | -6 | 35% | 20 ft. / 15 ft. | 50 lbs. |
Stone Plate Armor | 1,800 gp | +9 | +1 | -6 | 35% | 15 ft. / 10 ft. | 75 lbs. |
Shields
No results
Extras
No results