Page values for "Worlds/Tadmor"
"Worlds" values
Name | Tadmor |
Sector | Anansi |
Coordinates | 1815 |
Tags | Gold Rush • Honorable • Restricted |
Atmosphere | Invasive and Toxic |
Temperature | Warm |
Biosphere | Microbial |
Population | 6,000,000 |
Ancestry | Alpinid |
TechLevel | TL3 |
LivingStandard | Common |
Description | Illuminated Autocracy. Gas giant and orbiting space port. Named after: Ancient Palmyrene and modern Arabic name for Palmyra |
History | |
Authorities | |
Enemies | |
Friends | |
Complications | |
Things | |
Places | |
Regulations | |
Trade |