Page values for "Worlds/Yemaja"
"Worlds" values
Name | Yemaja |
Sector | Anansi |
Coordinates | 1912 |
Tags | Military • Preceptor Archive • Revanchists |
Atmosphere | Breathable |
Temperature | Temperate |
Biosphere | None |
Population | 900,000 |
Ancestry | Tsovinan |
TechLevel | TL3 |
LivingStandard | Common |
Description | Constitutional Dictatorship. Gas giant and fuel refinery. Named after: an African Goddes of the ocean, the essence of motherhood, and a protector of children. |
History | |
Authorities | |
Enemies | |
Friends | |
Complications | |
Things | |
Places | |
Regulations | |
Trade |