Difference between revisions of "Equipment/Types"
From P6 Spheres
< Equipment
(Created page with "{{Equipment Type|Name=Weapons|TableIndex=10}} {{Equipment Type|Name=Armors|TableIndex=20}} {{Equipment Type|Name=Equipment Packages|TableIndex=30}} {{Equipment Type|Name=Mater...") |
m (Dice adm moved page Equipment/Types/ to Equipment/Types without leaving a redirect) |
(No difference)
| |
Revision as of 20:18, 14 March 2020
| Name | Weapons |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 10 |
| Header |
| Name | Armors |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 20 |
| Header |
| Name | Equipment Packages |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 30 |
| Header |
| Name | Materials |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 40 |
| Header |
| Name | Camping Gear |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 50 |
| Header |
| Name | Overland Survival |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 60 |
| Header |
| Name | Dungeoneering |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 70 |
| Header |
| Name | Clothing |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 80 |
| Header |
| Name | Tools and Kits |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 90 |
| Header |
| Name | Alchemy |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 100 |
| Header |
| Name | Poisons |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 110 |
| Header |
| Name | Food and Drink |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 120 |
| Header |
| Name | Services |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 130 |
| Header |
| Name | Hirelings and Servants |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 140 |
| Header |
| Name | Vehicles |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 150 |
| Header |
| Name | Buildings |
|---|---|
| TopCategory | {{{TopCategory}}} |
| Render | Base |
| TableIndex | 160 |
| Header |