Equipment
From P6 Spheres
| Main > Equipment |
Contents
- 1 Equipment Categories
- 2 Equipment Tables
- 3 Weight and Measures
- 4 Admin Pages
Equipment Categories
Equipment Tables
Equipment Packages
Dungeoneering
| Name | Price | Weight | Short |
|---|---|---|---|
| Climbing Package, Basic | 5 gp | 40 lbs. | Hemp rope and pitons |
| Climbing Package, Deluxe | 113 gp | 34 lbs. | Silk rope, pitons, grappling hook, climber's kit |
| Dungeoneering Package, Basic | 15 gp | 24 lbs. | Various items useful in a dungeon |
| Dungeoneering Package, Deluxe | 130 gp | 14 lbs. | Like basic kit, but upgraded with alchemy and magic |
Survival
| Name | Price | Weight | Short |
|---|---|---|---|
| Trail Package | 6 gp | 20 lbs. | Bedroll, minor camping supplies and food supplies for one person |
| Wilderness Survival Package | 7 gp | 36 lbs. | A variety of tools useful in the wilderness |
Camping Gear
Cooking
| Name | Price | Weight | Short |
|---|---|---|---|
| Cooking Kit | 3 gp | 16 lbs. | |
| Firewood | 1 cp | 20 lbs. | 1 day's worth |
| Pot, Iron | 8 sp | 4 lbs. | |
| Waterskin | 1 gp | 4 lbs. | Contains 1/2 gallon of liquid |
Grooming
| Name | Price | Weight | Short |
|---|---|---|---|
| Grooming Kit | 1 gp | 2 lbs. | |
| Mirror, Steel | 10 gp | ½ lb. | |
| Shaving Kit | 15 gp | ½ lb. | |
| Soap | 2 sp, 5 cp | ½ lb. |
Maintenance
| Name | Price | Weight | Short |
|---|---|---|---|
| Maintenance Kit | 5 gp | 2 lbs. | Includes whetstone and other tools |
| Sewing Needle | 5 sp | - | |
| Whetstone | 2 cp | 1 lb. | +1 damage on first hit |
Shelter
| Name | Price | Weight | Short |
|---|---|---|---|
| Tent, Large | 30 gp | 40 lbs. | Holds four creatures |
| Tent, Medium | 15 gp | 30 lbs. | Holds two creatures |
| Tent, Pavilion | 100 gp | 50 lbs. | Holds 10 creatures |
| Tent, Small | 10 gp | 20 lbs. | Holds one Medium creature |
Overland Survival
Communication
| Name | Price | Weight | Short |
|---|---|---|---|
| Signal Horn | 1 gp | 2 lbs. | Can be clearly heard up to a half-mile away |
| Signal Whistle | 8 sp | - | Can be clearly heard up to a quarter-mile away |
Hunting
| Name | Price | Weight | Short |
|---|---|---|---|
| Bear Trap | 50 gp | 2 lbs. | |
| Fishhook | 1 sp | - | |
| Fishing Net | 4 gp | 5 lbs. | 5 feet square |
| Fishing Tackle | 20 gp | 5 lbs. | +1 bonus on Survival when fishing for food |
Scouting
| Name | Price | Weight | Short |
|---|---|---|---|
| Spyglass | 1,000 gp | 1 lb. | Only –1 penalty on Perception skill checks per 20 feet |
Dungeoneering
Climbing
| Name | Price | Weight | Short |
|---|---|---|---|
| Block And Tackle | 5 gp | 5 lbs. | +5 on Strength to lift heavy objects |
| Climber's Kit | 80 gp | 5 lbs. | +2 bonus on Climb checks |
| Grappling Hook | 1 gp | 4 lbs. | |
| Hammer, Climbing | 5 sp | 2 lbs. | |
| Hemp Rope | 1 gp | 10 lbs. | 50-foot length |
| Ladder | 2 sp | 20 lbs. | 10-foot |
| Piton | 1 sp | ½ lb. | |
| Silk Rope | 10 gp | 5 lbs. | 50-foot length |
Container
| Name | Price | Weight | Short |
|---|---|---|---|
| Backpack | 2 gp | 2 lbs. | Holds about 2 cubic feet of material |
| Backpack, Masterwork | 50 gp | 4 lbs. | +1 Strength for purpose of carrying capacity |
| Vial | 1 gp | - |
Lighting
| Name | Price | Weight | Short |
|---|---|---|---|
| Candle | 1 cp | - | Dim light for 5 feet, 1 hour |
| Flint And Steel | 1 gp | - | |
| Hooded Lantern | 7 gp | 2 lbs. | 30-feet radius, 6 hours |
| Lamp | 1 sp | 1 lb. | 15-foot radius, 6 hours |
| Lantern, Bullseye | 12 gp | 3 lbs. | 60-feet cone, 6 hours |
| Oil, Flask of | 1 sp | 1 lb. | 1-pint flask |
| Torch | 1 cp | 1 lb. | 20-foot radius, 1 hour |
Tools
| Name | Price | Weight | Short |
|---|---|---|---|
| Chalk | 1 cp | - | 1 piece |
| Crowbar | 2 gp | 5 lbs. | +2 on Strength to force open a door or chest |
| Hammer | 5 sp | 2 lbs. | |
| Pick, Mining | 3 gp | 10 lbs. | |
| Pole, Ten Foot | 1 gp | 10 lbs. | |
| Ram, Portable | 10 gp | 20 lbs. | +2 on Strength to break open door, and allow second person to aid |
| Sledge Hammer | 1 gp | 10 lbs. |
Clothing
Accessories
| Name | Price | Weight | Short |
|---|---|---|---|
| Furs | 12 gp | 5 lbs. | +2 bonus on Fortitude saves to resist cold weather |
Outfits
| Name | Price | Weight | Short |
|---|---|---|---|
| Artisan's outfit | 1 gp | 4 lbs. | |
| Burglar's outfit | 5 gp | 5 lbs. | |
| Cleric's vestments | 5 gp | 6 lbs. | |
| Cold-weather outfit | 8 gp | 7 lbs. | +5 bonus on Fortitude saves to resist cold weather |
| Courtier's outfit | 30 gp | 6 lbs. | |
| Entertainer's outfit | 3 gp | 4 lbs. | |
| Explorer's outfit | 10 gp | 8 lbs. | |
| Hot weather outfit | 8 gp | 4 lbs. | +2 bonus on Fortitude saves to resist warm or hot weather |
| Monk's outfit | 5 gp | 2 lbs. | |
| Noble's outfit | 75 gp | 10 lbs. | |
| Peasant's outfit | 1 sp | 2 lbs. | |
| Scholar's outfit | 5 gp | 6 lbs. | |
| Soldier’s uniform | 1 gp | 5 lbs. | |
| Traveler's outfit | 1 gp | 5 lbs. |
Tools and Kits
Crafting
| Name | Price | Weight | Short |
|---|---|---|---|
| Alchemist's Lab | 200 gp | 40 lbs. | +2 bonus on Craft (alchemy) checks |
| Alchemist's Lab, Portable | 75 gp | 20 lbs. | Allows Craft (alchemy) checks to be performed |
| Artisan's Tools | 5 gp | 5 lbs. | Needed to perform Craft skill checks |
| Artisan's Tools, Masterwork | 55 gp | 5 lbs. | +2 bonus on Craft checks |
Healing
| Name | Price | Weight | Short |
|---|---|---|---|
| Antidote Kit | 100 gp | 3 lbs. | +3 bonus on Heal checks made to treat poison |
| Healer's Kit | 50 gp | 1 lb. | +2 bonus on Heal checks |
| Surgeon's Tools | 20 gp | 5 lbs. | +3 bonus on Heal checks to treat wounds and deadly wounds |
Security
| Name | Price | Weight | Short |
|---|---|---|---|
| Lock, Average | 40 gp | 1 lb. | DC 25 |
| Lock, Good | 80 gp | 1 lb. | DC 30 |
| Lock, Simple | 20 gp | 1 lb. | DC 20 |
| Lock, Superior | 150 gp | 1 lb. | DC 40 |
| Manacles | 15 gp | 2 lbs. | |
| Manacles, Masterwork | 50 gp | 2 lbs. |
Subterfuge
| Name | Price | Weight | Short |
|---|---|---|---|
| Disguise Kit | 50 gp | 8 lbs. | +2 bonus on Disguise checks |
| Thieves' Tools | 30 gp | 1 lb. | Needed to perform Disable Device skill checks |
| Thieves' Tools, Masterwork | 100 gp | 2 lbs. | +2 bonus on Disable Device checks |
Timing
| Name | Price | Weight | Short |
|---|---|---|---|
| Hourglass (one hour) | 25 gp | 1 lb. | |
| Hourglass (one minute) | 20 gp | ½ lb. | |
| Hourglass (six seconds) | 10 gp | - | |
| Water Clock | 1,000 gp | 200 lbs. |
Writing
| Name | Price | Weight | Short |
|---|---|---|---|
| Case, Scroll | 1 gp | ½ lb. | Holds 4 scrolls. Not watertight. |
| Ink | 8 gp | - | 1 ounce of ink |
| Inkpen | 1 sp | - | |
| Paper | 4 sp | - | 1 sheet |
| Parchment | 2 sp | - | 1 sheet |
| Sealing Wax | 1 gp | 1 lb. | |
| Signet Ring | 5 gp | - | |
| Tube, Scroll | 5 sp | - | Holds 1 scroll or map. Watertight. |
Alchemy
Materials
| Name | Price | Weight | Short |
|---|---|---|---|
| Alchemical Cement | 5 gp | 2 lbs. | Hardens to stone over a period of hours |
| Casting Plaster | 5 sp | 5 lbs. | Create casts or fill cracks |
Medicines
| Name | Price | Weight | Short |
|---|---|---|---|
| Alchemist's Kindness | 1 gp | - | Cures hangovers |
| Antiplague | 50 gp | - | Gain +5 bonus to saving throws against disease |
| Antitoxin | 50 gp | - | Gain +5 bonus to saving throws against poison |
| Bloodbind | 1 gp | - | +1 bonus to effective level for natural healing |
| Blue Salve | 10 gp | 1 lb. | Heal 1d4 acid or fire damage |
| Boilwort | 20 gp | - | +5 to Fortitude save to resist damage from disease |
Tools
| Name | Price | Weight | Short |
|---|---|---|---|
| Blacklight Oil | 10 gp | 1 lb. | Lantern throws only dim light, but in greater radius. |
| Bladesharp | 1,000 gp | 1 lb. | Increase a weapon's threat range by 1 |
| Brazier Mug | 1 gp | 1 lb. | Heats content to nearly boiling |
| Clocktinder | 2 gp | - | Works as a fuse |
Weapons
| Name | Price | Weight | Short |
|---|---|---|---|
| Acid | 10 gp | 1 lb. | Thrown splash weapon dealing 1d6 acid damage |
| Alchemist's Fire | 20 gp | 1 lb. | Thrown splash weapon dealing 1d6 fire damage |
| Alchemist's Frost | 20 gp | 1 lb. | Thrown splash weapon dealing 1d6 cold damage |
| Boompot | 25 gp | - | Throw to daze or dazzle targets in 30 ft radius |
Poisons
No results
Food and Drink
Rations
| Name | Price | Weight | Short |
|---|---|---|---|
| Trail Rations | 5 sp | 1 lb. | Spoils in months |
Services
No results
Hirelings and Servants
No results
Vehicles
No results
Buildings
No results
Weight and Measures
| 1 stone | - | 16 pounds | ~8 kg |
| 1 weight | ¼ stone | 4 pounds | ~2 kg |
| 1 pound | ⅟16 stone | 16 ounces | ~½ kg |
| 1 ounce | ⅟16 pound | - | ~30 g |
| 1 grain | ⅟7000 pound | - | ~65 mg |
| 1 coin | ⅟50 pound | ⅟200 bundle | ~10 g |
| 1 carat(gem) | ⅟2000 pound | 3.5 grain | 200 mg |