Difference between revisions of "Equipment/Types"
From P6 Spheres
< Equipment
m (Dice adm moved page Equipment/Types/ to Equipment/Types without leaving a redirect) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Equipment Type|Name=Weapons|TableIndex=10}} | + | {{Equipment Type|Name=Weapons|TableIndex=10|TopCategory=Mundane|Render=Weapon}} |
| − | {{Equipment Type|Name=Armors|TableIndex=20}} | + | {{Equipment Type|Name=Armors|TableIndex=20|TopCategory=Mundane|Render=Armor}} |
| − | {{Equipment Type|Name= | + | {{Equipment Type|Name=Materials|TableIndex=25|TopCategory=Mundane|Render=Materials}} |
| − | {{Equipment Type|Name= | + | {{Equipment Type|Name=Equipment Packages|TableIndex=30|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Camping Gear|TableIndex=50}} | + | {{Equipment Type|Name=Camping Gear|TableIndex=50|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Overland Survival|TableIndex=60}} | + | {{Equipment Type|Name=Overland Survival|TableIndex=60|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Dungeoneering|TableIndex=70}} | + | {{Equipment Type|Name=Dungeoneering|TableIndex=70|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Clothing|TableIndex=80}} | + | {{Equipment Type|Name=Clothing|TableIndex=80|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Tools and Kits|TableIndex=90}} | + | {{Equipment Type|Name=Tools and Kits|TableIndex=90|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Alchemy|TableIndex=100}} | + | {{Equipment Type|Name=Alchemy|TableIndex=100|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Poisons|TableIndex=110}} | + | {{Equipment Type|Name=Poisons|TableIndex=110|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Food and Drink|TableIndex=120}} | + | {{Equipment Type|Name=Food and Drink|TableIndex=120|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Services|TableIndex=130}} | + | {{Equipment Type|Name=Services|TableIndex=130|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Hirelings and Servants|TableIndex=140}} | + | {{Equipment Type|Name=Hirelings and Servants|TableIndex=140|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Vehicles|TableIndex=150}} | + | {{Equipment Type|Name=Vehicles|TableIndex=150|TopCategory=Mundane}} |
| − | {{Equipment Type|Name=Buildings|TableIndex=160}} | + | {{Equipment Type|Name=Buildings|TableIndex=160|TopCategory=Mundane}} |
Latest revision as of 21:53, 15 March 2020
| Name | Weapons |
|---|---|
| TopCategory | Mundane |
| Render | Weapon |
| TableIndex | 10 |
| Header |
| Name | Armors |
|---|---|
| TopCategory | Mundane |
| Render | Armor |
| TableIndex | 20 |
| Header |
| Name | Materials |
|---|---|
| TopCategory | Mundane |
| Render | Materials |
| TableIndex | 25 |
| Header |
| Name | Equipment Packages |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 30 |
| Header |
| Name | Camping Gear |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 50 |
| Header |
| Name | Overland Survival |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 60 |
| Header |
| Name | Dungeoneering |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 70 |
| Header |
| Name | Clothing |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 80 |
| Header |
| Name | Tools and Kits |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 90 |
| Header |
| Name | Alchemy |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 100 |
| Header |
| Name | Poisons |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 110 |
| Header |
| Name | Food and Drink |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 120 |
| Header |
| Name | Services |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 130 |
| Header |
| Name | Hirelings and Servants |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 140 |
| Header |
| Name | Vehicles |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 150 |
| Header |
| Name | Buildings |
|---|---|
| TopCategory | Mundane |
| Render | Base |
| TableIndex | 160 |
| Header |