Difference between revisions of "Equipment/Average Lock"
From P6 Spheres
< Equipment
(Created page with "{{Item |Name=Average Lock |SortName=Lock, Average |ItemType=Tools and Kits |ItemSubType=Security |TreasureUse=Gear |Price=40 |Weight=1 |Description=This can be a padlock, an i...") |
|||
| Line 7: | Line 7: | ||
|Price=40 | |Price=40 | ||
|Weight=1 | |Weight=1 | ||
| + | |Short=DC 25 | ||
|Description=This can be a padlock, an inset lock in a door or chest, or any other type of keyed lock. Picking open the lock requires a Disable Device skill check (DC 25). | |Description=This can be a padlock, an inset lock in a door or chest, or any other type of keyed lock. Picking open the lock requires a Disable Device skill check (DC 25). | ||
|Source=Core | |Source=Core | ||
|Campaigns=All | |Campaigns=All | ||
}} | }} | ||
Latest revision as of 19:36, 15 March 2020
| Main > Equipment > Tools and Kits > Security > Average Lock |
| Cost | Weight |
|---|---|
| 40 gp | 1 lb. |
This can be a padlock, an inset lock in a door or chest, or any other type of keyed lock. Picking open the lock requires a Disable Device skill check (DC 25).
COPYRIGHT NOTICE
Open Gaming License Version 1.0a Copyright 2000, Wizards of the Coast, Inc.
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.