Difference between revisions of "Equipment/WeaponList"
From P6 Spheres
< Equipment
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
To read about size conversion and special qualities, read the [[Weapon Qualities]] page. | To read about size conversion and special qualities, read the [[Weapon Qualities]] page. | ||
| − | == Melee == | + | <h2>Melee</h2> |
| − | {{WeaponsLists | + | <h3>Light Melee</h3> |
| + | {{WeaponsLists|where=RangeType="melee" AND Hands="light"}} | ||
| + | <h3>One-Handed Melee</h3> | ||
| + | {{WeaponsLists|where=RangeType="melee" AND Hands="one-handed"}} | ||
| + | <h3>Two-Handed Melee</h3> | ||
| + | {{WeaponsLists|where=RangeType="melee" AND Hands="two-handed"}} | ||
| − | == | + | <h2>Ranged</h2> |
| − | {{WeaponsLists | + | {{WeaponsLists|where=RangeType="ranged"}} |
| + | |||
| + | <h2>Ammunition</h2> | ||
| + | {{WeaponsLists|where=RangeType="ammunition"}} | ||
| + | |||
| + | <h2>Misc</h2> | ||
| + | {{WeaponsLists|where=RangeType="misc"}} | ||
Latest revision as of 21:17, 21 March 2020
| Main > Equipment |
To read about size conversion and special qualities, read the Weapon Qualities page.
Melee
Light Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Axe, Hand | 6 gp | 1d6 | x3 | — | 3 lbs. | S | — | martial |
| Axe, Throwing | 8 gp | 1d6 | x2 | 10 ft. | 2 lbs. | S | thrown | martial |
| Axe, Throwing | 8 gp | 1d6 | x2 | 10 ft. | 2 lbs. | S | Weapon Qualities | martial |
| Brass Knuckles | 1 gp | 1d3 | x2 | — | 1 lb. | B | monk | simple |
| Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown | simple |
| Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | Weapon Qualities | simple |
| Dagger, Dueling | 12 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown, increase AC when fighting defensively | martial |
| Gauntlet, Spiked | 5 gp | 1d4 | x2 | — | 1 lb. | P | — | simple |
| Hammer, Light | 1 gp | 1d4 | x2 | 20 ft. | 2 lbs. | B | sunder, thrown | martial |
| Kama | 2 gp | 1d6 | X2 | — | 2 lbs. | S | monk, trip | exotic |
| Kukri | 8 gp | 1d4 | x2 | — | 2 lbs. | S | — | martial |
| Mace, Light | 5 gp | 1d6 | x2 | — | 4 lbs. | B | — | simple |
| Nunchaku | 2 gp | 1d6 | x2 | — | 2 lbs. | B | disarm, monk | exotic |
| Pick, Light | 4 gp | 1d4 | x4 | — | 3 lbs. | P | — | martial |
| Sai | 1 gp | 1d4 | x2 | — | 1 lb. | P | disarm, monk, sunder | exotic |
| Sap | 1 gp | 1d6 | x2 | — | 2 lbs. | B | nonlethal | martial |
| Shortsword | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — | martial |
| Siangham | 3 gp | 1d6 | x2 | — | 1 lb. | P | monk | exotic |
| Sickle | 6 gp | 1d6 | x2 | — | 2 lbs. | S | trip | simple |
| Stake, Wooden | — | 1d4 | x2 | 10 ft. | 1 lb. | P | thrown | simple |
One-Handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Axe, Battle | 10 gp | 1d8 | x3 | — | 6 lbs. | S | — | martial |
| Axe, Dwarven War | 30 gp | 1d10 | x3 | — | 8 lbs. | S | two-handed proficiency(axes) | exotic |
| Axe, Hooked | 20 gp | 1d8 | x3 | — | 7 lbs. | S | disarm, trip, proficiency(battleaxes) | exotic |
| Club | — | 1d6 | x2 | — | 3 lbs. | B | thrown | simple |
| Flail, Light | 8 gp | 1d8 | x2 | — | 5 lbs. | B | disarm, trip | martial |
| Hammer, War | 12 gp | 1d8 | x3 | — | 5 lbs. | B | shove, sunder | martial |
| Hammer, War | 12 gp | 1d8 | x3 | — | 5 lbs. | B | Weapon Qualities, Weapon Qualities | martial |
| Mace, Heavy | 12 gp | 1d8 | x2 | — | 8 lbs. | B | — | simple |
| Morningstar | 8 gp | 1d8 | x2 | — | 6 lbs. | B and P | — | simple |
| Pick, Heavy | 8 gp | 1d6 | x4 | — | 6 lbs. | P | — | martial |
| Rapier | 20 gp | 1d6 | 18-20/x2 | — | 2 lbs. | P | finesse | martial |
| Spear, Short | 1 gp | 1d6 | x2 | 20 ft. | 3 lbs. | P | thrown | simple |
| Sword Cane | 45 gp | 1d6 | x2 | — | 4 lbs. | P | finesse, hidden, quickdraw | martial |
| Sword, Bastard | 35 gp | 1d10 | 19-20/x2 | — | 6 lbs. | S | two-handed proficiency(swords) | exotic |
| Sword, Dueling | 20 gp | 1d8 | 19-20/x2 | — | 3 lbs. | S | finesse, proficiency(longswords) | exotic |
| Sword, Long | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — | martial |
| Sword, Scimitar | 15 gp | 1d6 | 18-20/x2 | — | 4 lbs. | S | — | martial |
| Trident | 15 gp | 1d8 | x2 | 10 ft. | 4 lbs. | P | thrown | martial |
| Whip | 1 gp | 1d3 | x2 | — | 2 lbs. | S | disarm, finesse, nonlethal, reach, trip | exotic |
Two-Handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Axe, Double | 60 gp | 1d8/1d8 | x3 | — | 15 lbs. | S | double | exotic |
| Axe, Dwarven Long | 50 gp | 1d12 | x3 | — | 14 lbs. | S | reach | exotic |
| Axe, Dwarven Long | 50 gp | 1d12 | x3 | — | 14 lbs. | S | reach | exotic |
| Axe, Great | 20 gp | 1d12 | x3 | — | 12 lbs. | S | — | martial |
| Bladed Scarf | 12 gp | 1d6 | x2 | — | 2 lbs. | S | disarm, finesse, trip | exotic |
| Bladed Scarf | 12 gp | 1d6 | x2 | — | 2 lbs. | S | Weapon Qualities, Weapon Qualities, Weapon Qualities | exotic |
| Chain, Spiked | 25 gp | 2d4 | x2 | — | 10 lbs. | P | disarm, finesse, trip | exotic |
| Club, Great | 5 gp | 1d10 | x2 | — | 8 lbs. | B | shove, sunder | martial |
| Dwarven Urgrosh | 50 gp | 1d8/1d6 | x3 | — | 12 lbs. | P or S | brace, double | exotic |
| Flail, Dire | 90 gp | 1d8/1d8 | x2 | — | 10 lbs. | B | disarm, double, trip | exotic |
| Flail, Heavy | 15 gp | 1d10 | 19-20/x2 | — | 10 lbs. | B | disarm, trip | martial |
| Garrote | 3 gp | 1d6 | x2 | — | 1 lb. | S | grapple | exotic |
| Garrote | 3 gp | 1d6 | x2 | — | 1 lb. | S | grapple | exotic |
| Hammer, Chain | 35 gp | 1d6/1d6 | x2 | 20 ft. | 8 lbs. | B | double, sunder, thrown with easy retrieval | exotic |
| Hammer, Dwarven Long | 70 gp | 2d6 | x3 | — | 20 lbs. | B | reach, shove, sunder | exotic |
| Harpoon | 5 gp | 1d8 | x3 | 10 ft. | 16 lbs. | P | grapple, proficiency(spears) | exotic |
| Lance | 10 gp | 1d8 | x3 | — | 10 lbs. | P | reach, mounted | martial |
| Mancatcher | 15 gp | 1d2 | x2 | — | 10 lbs. | P | grapple, reach, shove | exotic |
| Mancatcher | 15 gp | 1d2 | x2 | — | 10 lbs. | P | Weapon Qualities, Weapon Qualities, Weapon Qualities | exotic |
| Maul | 40 gp | 2d6 | x3 | — | 14 lbs. | B | shove, sunder | martial |
| Polearm, Fauchard | 14 gp | 1d10 | 18-20/x2 | — | 10 lbs. | S | reach, trip | exotic |
| Polearm, Fauchard | 14 gp | 1d10 | 18-20/x2 | — | 10 lbs. | S | Weapon Qualities, Weapon Qualities | exotic |
| Polearm, Glaive | 8 gp | 1d10 | x3 | — | 10 lbs. | S | reach | martial |
| Polearm, Guisarme | 9 gp | 2d4 | x3 | — | 12 lbs. | S | reach, trip | martial |
| Polearm, Halberd | 10 gp | 1d10 | x3 | — | 12 lbs. | P or S | brace, trip | martial |
| Polearm, Lucern Hammer | 15 gp | 1d12 | x2 | — | 12 lbs. | B or P | brace, reach, sunder | martial |
| Polearm, Ranseur | 10 gp | 2d4 | x3 | — | 12 lbs. | P | disarm, reach | martial |
| Quarterstaff | 1 gp | 1d6/1d6 | x2 | — | 3 lbs. | B | double, monk | simple |
| Spear | 2 gp | 1d8 | x3 | 20 ft. | 6 lbs. | P | brace, thrown | simple |
| Spear, Long | 5 gp | 1d8 | x3 | — | 9 lbs. | P | brace, reach | simple |
| Sword, Falchion | 75 gp | 2d4 | 18-20/x2 | — | 8 lbs. | S | — | martial |
| Sword, Great | 50 gp | 2d6 | 19-20/x2 | — | 8 lbs. | S | — | martial |
| Sword, Two-Bladed | 100 gp | 1d8/1d8 | 19-20/x2 | — | 10 lbs. | S | double | exotic |
Ranged
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Bolas | 5 gp | 1d4 | x2 | 10 ft. | 2 lbs. | B | nonlethal, thrown, trip | exotic |
| Crossbow, Hand | 100 gp | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — | exotic |
| Crossbow, Heavy | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — | simple |
| Crossbow, Heavy Crank | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — | exotic |
| Crossbow, Heavy Repeating | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — | exotic |
| Crossbow, Light | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — | simple |
| Crossbow, Light Repeating | 250 gp | 1d8 | 19-20/x2 | 80 ft. | 6 lbs. | P | — | exotic |
| Crossbow, Repeating Heavy | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — | exotic |
| Dart | 5 sp | 1d4 | x2 | 20 ft. | ½ lb. | P | thrown | simple |
| Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | thrown | simple |
| Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | Weapon Qualities | simple |
| Javelin | 1 gp | 1d6 | x2 | 30 ft. | 2 lbs. | P | thrown | simple |
| Longbow | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — | martial |
| Longbow, Composite | 100 gp | 1d8 | x3 | 110 ft. | 3 lbs. | P | composite | martial |
| Net | 20 gp | — | — | 10 ft. | 6 lbs. | — | Used to entangle | exotic |
| Shortbow | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — | martial |
| Shortbow, Composite | 75 gp | 1d6 | x3 | 70 | 2 lbs. | P | composite | martial |
| Shortbow, Composite | 75 gp | 1d6 | x3 | 70 | 2 lbs. | P | Weapon Qualities | martial |
| Sling | 5 sp | 1d4 | x2 | 50 ft. | - | B | — | simple |
Ammunition
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Arrows, Common (20) | 1 gp | — | — | — | 3 lbs. | P | — | martial |
| Arrows, Flight (20) | 2 gp | — | — | +20 ft./+10 ft. | 3 lbs. | — | — | martial |
| Arrows, Incendiary (20) | 10 gp | +1 fire | — | — | 3 lbs. | — | — | martial |
| Arrows, Smoke (20) | 10 gp | — | — | — | 3 lbs. | — | — | martial |
| Crossbow Bolts, Common (10) | 1 gp | — | — | — | 1 lb. | — | — | simple |
| Crossbow Bolts, Grappling (1) | 1 gp | 1d4 | x2 | 30 ft. | 4 lbs. | B | For the Crossbow, Heavy Crank | simple |
| Sling Bullets, Common (10) | 1 sp | — | — | — | 5 lbs. | B | — | simple |
Misc
| Name | Cost | Damage | Critical | Range | Weight | Type | Special | Proficiency |
|---|---|---|---|---|---|---|---|---|
| Armor Spikes | 50 gp | 1d6 | x2 | — | 10 lbs. | P | — | martial |
| Shield Bash, Heavy | — | 1d4 | x2 | — | - | B | — | martial |
| Shield Bash, Heavy Spiked | 10 gp | 1d6 | x2 | — | 5 lbs. | P | — | martial |
| Shield Bash, Light | — | 1d3 | x2 | — | - | B | — | martial |
| Shield Bash, Light Spiked | 10 gp | 1d4 | x2 | — | 5 lbs. | P | — | martial |