Difference between revisions of "Character Creation"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BreadCrumbs}} |
− | # | + | == Random Character Creation == |
− | # [[ | + | # Draw 3 ability score cards and choose one. You will get to distribute the numbers between you scores as you wish, but do not have to do so until you have picked both race and class. |
− | # [[ | + | # Pick up to two [[Character Options]]. |
− | # Pick your [[ | + | #* Character options marked with a raven require buy-in from the rest of the group as the may have a serious impact on the campaign. |
− | # Pick Skills and Select Feats | + | #* Character options marked with an anchor counts for two picks. |
− | # Write down your [[Equipment]] and calculate | + | # If you picked a racial character option, you get to be that race. Otherwise you are a human. |
− | # Determine your character's [[Secondary Characteristics]] | + | # If your character option did not decide your culture, you are from some generic part of the Empire: pick either {{link|Cultures|Cosmopolitan}}, {{link|Cultures|Rural}} or {{link|Cultures|Outlander}}. |
− | + | # You can pick an archetype from your culture or character option. Unless your culture or background forces an archetype upon you, you can also always choose to be either a [[Guild Wizard]], [[Hedgemage]], [[Mercenary]], [[Priest]], [[Ranger]], [[Scholar]] or [[Thief]] | |
+ | |||
+ | == Apply Your Picks == | ||
+ | # Distribute your ability scores. Apply your racial ability score modifiers. | ||
+ | # Apply your [[Races|Race]]. | ||
+ | # Apply your [[Cultures|Culture]]. | ||
+ | # Apply your [[Archetypes|Archetype]]. | ||
+ | # Apply any further [[Character Options|Character Option]] benefits. | ||
+ | # Pick your [[Magical Spheres]] or [[Martial Spheres]] Spheres and Talents. | ||
+ | # Pick trained [[Skills]] and Select [[Feats]]. | ||
+ | # If Int score is above 11, pick additional languages. | ||
+ | # Write down your [[Equipment]] and calculate. | ||
+ | # Determine your character's [[Secondary Characteristics]]. | ||
+ | |||
+ | |||
+ | |||
+ | <div class="row catgrid-header"> | ||
+ | <div class="small-12 columns">Lists</div> | ||
+ | </div> | ||
+ | <div class="row catgrid-row"> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Character Options]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Races]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Cultures]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Archetypes]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Magical Spheres]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns">[[Martial Spheres]]</div> | ||
+ | <div class="small-6 medium-3 large-3 columns end">[[Feats]]</div> | ||
+ | </div> |
Latest revision as of 06:48, 8 June 2024
Main > Character Creation |
Random Character Creation
- Draw 3 ability score cards and choose one. You will get to distribute the numbers between you scores as you wish, but do not have to do so until you have picked both race and class.
- Pick up to two Character Options.
- Character options marked with a raven require buy-in from the rest of the group as the may have a serious impact on the campaign.
- Character options marked with an anchor counts for two picks.
- If you picked a racial character option, you get to be that race. Otherwise you are a human.
- If your character option did not decide your culture, you are from some generic part of the Empire: pick either Cosmopolitan, Rural or Outlander.
- You can pick an archetype from your culture or character option. Unless your culture or background forces an archetype upon you, you can also always choose to be either a Guild Wizard, Hedgemage, Mercenary, Priest, Ranger, Scholar or Thief
Apply Your Picks
- Distribute your ability scores. Apply your racial ability score modifiers.
- Apply your Race.
- Apply your Culture.
- Apply your Archetype.
- Apply any further Character Option benefits.
- Pick your Magical Spheres or Martial Spheres Spheres and Talents.
- Pick trained Skills and Select Feats.
- If Int score is above 11, pick additional languages.
- Write down your Equipment and calculate.
- Determine your character's Secondary Characteristics.
Lists