Difference between revisions of "Equipment/Weapons"
From Titan's Teeth
< EquipmentDicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
| Line 11: | Line 11: | ||
{{Equipment_Weapons_Table|simple|ranged}} | {{Equipment_Weapons_Table|simple|ranged}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Martial Weapons == | == Martial Weapons == | ||
| Line 24: | Line 20: | ||
{{Equipment_Weapons_Table|martial|ranged}} | {{Equipment_Weapons_Table|martial|ranged}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Exotic Weapons == | == Exotic Weapons == | ||
| Line 38: | Line 30: | ||
{{Equipment_Weapons_Table|exotic|ranged}} | {{Equipment_Weapons_Table|exotic|ranged}} | ||
| − | {{Equipment_Weapons_Table| | + | == Extras == |
| + | |||
| + | {{Equipment_Weapons_Table|ammunition}} | ||
| + | |||
| + | {{Equipment_Weapons_Table|misc}} | ||
Revision as of 11:01, 28 May 2021
Contents
To read about size conversion and special qualities, read the Weapon Qualities page.
Simple Weapons
Light Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Brass Knuckles | 1 gp | 1d3 | x2 | — | 1 lb. | B | monk |
| Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
| Mace, Light | 5 gp | 1d6 | x2 | — | 4 lb. | B | — |
| Sickle | 6 gp | 1d6 | x2 | — | 2 lbs. | S | trip |
| Gauntlet, Spiked | 5 gp | 1d4 | x2 | — | 1 lb. | P | — |
| Stake, Wooden | — | 1d4 | x2 | 10 ft. | 1 lb. | P | thrown |
One-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Club | — | 1d6 | x2 | 10 ft. | 3 lbs. | B | thrown |
| Mace, Heavy | 12 gp | 1d8 | x2 | — | 8 lbs. | B | — |
| Morningstar | 8 gp | 1d8 | x2 | — | 6 lbs. | B and P | — |
| Spear, Short | 1 gp | 1d6 | x2 | 20 ft. | 3 lbs. | P | thrown |
Two-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Spear, Long | 5 gp | 1d8 | x3 | — | 9 lbs. | P | brace, reach |
| Quarterstaff | 1 gp | 1d6/1d6 | x2 | — | 3 lbs. | B | double, monk |
| Spear | 2 gp | 1d8 | x3 | 20 ft. | 6 lbs. | P | brace, thrown |
Ranged
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Dart | 5 sp | 1d4 | x2 | 20 ft. | 1/2 lb. | P | thrown |
| Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | thrown |
| Crossbow, Heavy | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
| Javelin | 1 gp | 1d6 | x2 | 30 ft. | 2 lbs. | P | thrown |
| Crossbow, Light | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
| Sling | 5 sp | 1d4 | x2 | 50 ft. | — | B | — |
Martial Weapons
Light Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Dagger, Dueling | 12 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
| Axe, Hand | 6 gp | 1d6 | x3 | — | 3 lbs. | S | — |
| Kukri | 8 gp | 1d4 | 18-20/x2 | — | 2 lbs. | S | — |
| Hammer, Light | 1 gp | 1d4 | x2 | 20 ft. | 2 lbs. | B | sunder, thrown |
| Pick, Light | 4 gp | 1d4 | x4 | — | 3 lbs. | P | — |
| Sap | 1 gp | 1d6 | x2 | — | 2 lbs. | B | nonlethal |
| Sword, Short | 10 gp | 1d6 | 19-10/x2 | — | 2 lbs. | P | — |
| Axe, Throwing | 8 gp | 1d6 | x2 | 10 ft. | 2 lbs. | S | thrown |
One-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Axe, Battle | 10 gp | 1d8 | x3 | — | 6 lbs. | S | — |
| Sword, Curved | 15 gp | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
| Pick, Heavy | 8 gp | 1d6 | x4 | — | 6 lbs. | P | — |
| Flail, Light | 8 gp | 1d8 | x2 | — | 5 lbs. | B | disarm, trip |
| Sword, Long | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
| Rapier | 20 gp | 1d6 | 18-20/x2 | — | 2 lbs. | P | finesse |
| Sword Cane | 45 gp | 1d6 | x2 | — | 4 lbs. | P | finesse |
| Trident | 15 gp | 1d8 | x2 | 10 ft. | 4 lbs. | P | thrown |
| Hammer, War | 12 gp | 1d8 | x3 | — | 5 lbs. | B | reposition, sunder |
Two-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Sword, Curved Great | 75 gp | 2d4 | 18-20/x2 | — | 8 lbs. | S | — |
| Polearm, Glaive | 8 gp | 1d10 | x3 | — | 10 lbs. | S | reach |
| Axe, Great | 20 gp | 1d12 | x3 | — | 12 lbs. | S | — |
| Club, Great | 5 gp | 1d10 | x2 | — | 8 lbs. | B | reposition, sunder |
| Sword, Great | 50 gp | 2d6 | 19-20/x2 | — | 8 lbs. | S | — |
| Polearm, Guisarme | 9 gp | 2d4 | x3 | — | 12 lbs. | S | reach, trip |
| Polearm, Halberd | 10 gp | 1d10 | x3 | — | 12 lbs. | P or S | brace, trip |
| Flail, Heavy | 15 gp | 1d10 | 19-20/x2 | — | 10 lbs. | B | disarm, trip |
| Lance | 10 gp | 1d8 | x3 | — | 10 lbs. | P | reach |
| Polearm, Lucern Hammer | 15 gp | 1d12 | x2 | — | 12 lbs. | B or P | brace, reach, reposition |
| Maul | 40 gp | 2d6 | x3 | — | 14 lbs. | B | reposition, sunder |
| Polearm, Ranseur | 10 gp | 2d4 | x3 | — | 12 lbs. | P | disarm, reach |
Ranged
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Longbow, Composite | 100+ gp | 1d8 | x3 | 110 ft. | 3 lbs. | P | composite |
| Shortbow, Composite | 75+ gp | 1d6 | x3 | 70 ft. | 2 lbs. | P | composite |
| Longbow | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
| Shortbow | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Exotic Weapons
Light Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Kama | 2 gp | 1d6 | x2 | — | 2 lbs. | S | monk, trip |
| Nunchaku | 2 gp | 1d6 | x2 | — | 2 lbs. | B | disarm, monk |
| Sai | 1 gp | 1d4 | x2 | — | 1 lb. | B or P | disarm, monk |
| Siangham | 3 gp | 1d6 | x2 | — | 1 lb. | P | monk |
One-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Sword, Bastard | 35 gp | 1d10 | 19-20/x2 | — | 6 lbs. | S | — |
| Sword, Dueling | 50 gp | 1d8 | 18-20/x2 | — | 3 lbs. | S | finesse |
| Axe, Dwarven War | 30 gp | 1d10 | x3 | — | 8 lbs. | S | — |
| Axe, Hooked | 20 gp | 1d8 | x3 | — | 7 lbs. | S | disarm, trip |
| Whip | 1 gp | 1d3 | x2 | — | 2 lbs. | S | disarm, finesse, nonlethal, reach, trip |
Two-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Bladed Scarf | 12 gp | 1d6 | x2 | — | 2 lbs. | S | disarm, finesse, trip |
| Hammer, Chain | 35 gp | 1d6/1d6 | x2 | 20 ft. | 8 lbs. | B | double, reposition, sunder |
| Flail, Dire | 90 gp | 1d8/1d8 | x2 | — | 10 lbs. | B | disarm, double, trip |
| Axe, Double | 60 gp | 1d8/1d8 | x3 | — | 15 lbs. | S | double |
| Axe, Dwarven Long | 50 gp | 1d12 | x3 | — | 14 lbs. | S | reach |
| Hammer, Dwarven Long | 70 gp | 2d6 | x3 | — | 20 lbs. | B | reach, reposition, sunder |
| Dwarven Urgrosh | 50 gp | 1d8/1d6 | x3 | — | 12 lbs. | P or S | brace, double |
| Polearm, Fauchard | 14 gp | 1d10 | 18-20/x2 | — | 10 lbs. | S | reach, trip |
| Garrote | 3 gp | 1d6 | x2 | — | 1 lb. | S | grapple |
| Harpoon | 5 gp | 1d8 | x3 | — | 16 lbs. | P | grapple |
| Mancatcher | 15 gp | 1d2 | x2 | — | 10 lbs. | P | grapple, reach |
| Spiked Chain | 25 gp | 2d4 | x2 | — | 10 lbs. | P | disarm, finesse, trip |
| Sword, Two-Bladed | 100 gp | 1d8/1d8 | 19-20/x2 | — | 10 lbs. | S | double |
Ranged
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Bolas | 5 gp | 1d4 | x2 | 10 ft. | 2 lbs. | B | nonlethal, thrown, trip |
| Crossbow, Hand | 100 gp | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — |
| Crossbow, Heavy Crank | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
| Crossbow, Heavy Repeating | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
| Crossbow, Light Repeating | 250 gp | 1d8 | 19-20/x2 | 80 ft. | 6 lbs. | P | — |
| Net | 20 gp | — | — | 10 ft. | 6 lbs. | — | — |
| Repeating Heavy Crossbow | 400 gp | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
Extras
Ammunition
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Arrows, common (20) | 1 gp | — | — | — | 3 lbs. | P | — |
| Crossbow Bolts (10) | 1 gp | — | — | — | 1 lb. | P | — |
| Crossbow Bolt, Grappling (1) | 1 gp | 1d4 | x2 | x1/4 | 4 lbs. | B | — |
| Sling Bullets (10) | 1 sp | — | — | — | 5 lbs. | B | — |
Misc
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Shield Bash, Heavy | — | 1d4 | x2 | — | — | B | — |
| Shield Bash, Light | — | 1d3 | x2 | — | — | B | — |
| Armor, Spiked | +50 gp | 1d6 | x2 | — | +10 lbs. | P | — |
| Shield Bash, Heavy, Spiked | +10 gp | 1d6 | x2 | — | +5 lbs. | P | — |
| Shield Bash, Light, Spiked | +10 gp | 1d4 | x2 | — | +5 lbs. | P | — |
