Difference between revisions of "Equipment/Weapons"
From Titan's Teeth
< EquipmentDicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
| Line 12: | Line 12: | ||
{{Equipment_Weapons_Table|simple|ammunition}} | {{Equipment_Weapons_Table|simple|ammunition}} | ||
| − | == Martial Weapons == | + | {{Equipment_Weapons_Table|simple|misc}} |
| + | |||
| + | <!--== Martial Weapons == | ||
{{Equipment_Weapons_Table|martial|light|melee}} | {{Equipment_Weapons_Table|martial|light|melee}} | ||
| Line 34: | Line 36: | ||
{{Equipment_Weapons_Table|exotic|ranged}} | {{Equipment_Weapons_Table|exotic|ranged}} | ||
| − | {{Equipment_Weapons_Table|exotic|ammunition}} | + | {{Equipment_Weapons_Table|exotic|ammunition}}--> |
Revision as of 11:33, 5 September 2019
Simple Weapons
Light Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Brass Knuckles | 1 gp | 1d3 | x2 | — | 1 lb. | B | monk |
| Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
| Mace, Light | 5 gp | 1d6 | x2 | — | 4 lb. | B | — |
| Sickle | 6 gp | 1d6 | x2 | — | 2 lbs. | S | trip |
| Gauntlet, Spiked | 5 gp | 1d4 | x2 | — | 1 lb. | P | — |
| Stake, Wooden | — | 1d4 | x2 | 10 ft. | 1 lb. | P | thrown |
One-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Club | — | 1d6 | x2 | 10 ft. | 3 lbs. | B | thrown |
| Mace, Heavy | 12 gp | 1d8 | x2 | — | 8 lbs. | B | — |
| Morningstar | 8 gp | 1d8 | x2 | — | 6 lbs. | B and P | — |
| Spear, Short | 1 gp | 1d6 | x2 | 20 ft. | 3 lbs. | P | thrown |
Two-handed Melee
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Spear, Long | 5 gp | 1d8 | x3 | — | 9 lbs. | P | brace, reach |
| Quarterstaff | 1 gp | 1d6/1d6 | x2 | — | 3 lbs. | B | double, monk |
| Spear | 2 gp | 1d8 | x3 | 20 ft. | 6 lbs. | P | brace, thrown |
Ranged
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Dart | 5 sp | 1d4 | x2 | 20 ft. | 1/2 lb. | P | thrown |
| Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | thrown |
| Crossbow, Heavy | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
| Javelin | 1 gp | 1d6 | x2 | 30 ft. | 2 lbs. | P | thrown |
| Crossbow, Light | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
| Sling | 5 sp | 1d4 | x2 | 50 ft. | — | B | — |
Ammunition
| Name | Cost | Damage | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|
| Crossbow Bolts (10) | 1 gp | — | — | — | 1 lb. | P | — |
| Crossbow Bolt, Grappling (1) | 1 gp | 1d4 | x2 | x1/4 | 4 lbs. | B | — |
| Sling Bullets (10) | 1 sp | — | — | — | 5 lbs. | B | — |
Misc
No results
