Difference between revisions of "Feats - Magical Spheres"
From Titan's Teeth
Dicemonger (talk | contribs) (Created page with "{{BreadCrumbs| > Feats}}{{TOC}} {{Feats_HeaderTable|Alteration Sphere}} {{Feats_HeaderTable|Conjuration Sphere}} {{Feats_HeaderTable|Creation Sphere}} {{Feats_HeaderTa...") |
Dicemonger (talk | contribs) |
||
Line 1: | Line 1: | ||
{{BreadCrumbs| > [[Feats]]}}{{TOC}} | {{BreadCrumbs| > [[Feats]]}}{{TOC}} | ||
− | {{ | + | {{Feats_KeywordsTable|Alteration Sphere}} |
− | {{ | + | {{Feats_KeywordsTable|Conjuration Sphere}} |
− | {{ | + | {{Feats_KeywordsTable|Creation Sphere}} |
− | {{ | + | {{Feats_KeywordsTable|Dark Sphere}} |
− | {{ | + | {{Feats_KeywordsTable|Death Sphere}} |
− | {{ | + | {{Feats_KeywordsTable|Destruction Sphere}} |
{{Feats_HeaderTable|Divination Sphere}} | {{Feats_HeaderTable|Divination Sphere}} |
Revision as of 17:07, 20 November 2019
Main > > Feats > Feats - Magical Spheres |
Contents
- 1 Alteration Sphere Feats
- 2 Conjuration Sphere Feats
- 3 Creation Sphere Feats
- 4 Dark Sphere Feats
- 5 Death Sphere Feats
- 6 Destruction Sphere Feats
- 7 Divination Sphere[edit]
- 8 Enhancement Sphere[edit]
- 9 Fate Sphere[edit]
- 10 Illusion Sphere[edit]
- 11 Life Sphere[edit]
- 12 Light Sphere[edit]
- 13 Mind Sphere[edit]
- 14 Nature Sphere[edit]
- 15 Protection Sphere[edit]
- 16 Telekinesis Sphere[edit]
- 17 Time Sphere[edit]
- 18 War Sphere[edit]
- 19 Warp Sphere[edit]
- 20 Weather Sphere[edit]
Alteration Sphere Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Morphic Admixture | Admixture | Alteration Sphere, Destruction Sphere, Admixture talent | Use hostile shapeshift on one target damaged when using Admixture. |
Wound Manipulator | Dual Sphere | Alteration Sphere, Life Sphere | Creatures that you shapeshift regain hit points. |
Conjuration Sphere Feats
No results
Creation Sphere Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Material Infusion | — | Creation Sphere or Metal Geomancing, Destruction Sphere | Make destructive blasts that count as cold iron or silver. |
Dark Sphere Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Damming Darkness | — | Dark Sphere | Good creatures within your darkness become sickened. |
Umbral Admixture | Admixture | Dark Sphere, Destruction Sphere, Admixture talent | Center a Darkness effect on an affected square. |
Death Sphere Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Ghostly Admixture | Admixture | Death Sphere, Destruction Sphere, Admixture talent | Add Ghost Strike effect to one target when using Admixture. |
Master Necroturge | Champion | Death Sphere, reanimate ability, Leadership Sphere, Cohort package, Master of the Dead advanced talent | You may count a controlled undead as one of your cohorts. |
Vampiric Disruption | Dual Sphere | Death Sphere, Life Sphere, Disruption | On a successful disruption, use a Life sphere ability. |
Destruction Sphere Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Atmospheric Imbuement | — | Destruction Sphere, Weather Sphere | Use weather to cast blasts that ignore spell resistance. |
Auspicious Admixture | Admixture | Fate Sphere, Destruction Sphere, Admixture talent | Use a word effect on one target damaged when using Admixture. |
Channel Destruction | — | Channel Energy class feature, Destruction Sphere | Imbue channel energy with a Destruction blast type talent. |
Deadly Targeting | — | Destruction Sphere | Increase critical threat range of destructive blast to 19-20. |
Energy Snake | — | Destruction Sphere, Energy Sphere talent | Form your blast into arbitrary shapes. |
Energy Specialization | — | 5th caster level or higher, Destruction Sphere | Increase caster level of one type of destructive blasts by +2. |
Enhancing Admixture | Admixture | Destruction Sphere, Enhancement Sphere, Admixture talent | Add Enhancement effect to one target when using Admixture. |
Fan The Flame | — | 3rd caster level or higher, Destruction Sphere, Nature Sphere(fire geomancing), Fire Blast talent | Increase the damage of Fire Blasts to what can be affected by fire geomancing. |
Fear And Flame | — | Destruction Sphere, Fire Blast talent | Creatures set on fire by destructive blast become the target of a fear effect. |
Focused Blast Type Group | — | Destruction Sphere | Increase your caster level for one blast type group, up to your HD. |
Frozen To The Bone | — | Destruction Sphere, at least one (blast type) Talent that deals cold damage | Replace Reflex save with Fortitude save when using cold destructive blasts. |
Ghostly Admixture | Admixture | Death Sphere, Destruction Sphere, Admixture talent | Add Ghost Strike effect to one target when using Admixture. |
Greater Channel Destruction | — | Channel Energy class feature, Destruction Sphere, Channel Destruction | When using Channel Destruction increase damage to one die per level. |
Heavy Hand | — | Destruction Sphere, at least one (blast type) talent that deals nonlethal damage | Increase change to hit with nonlethal blasts, or deal lethal damage instead. |
Illuminating Admixture | Admixture | Destruction Sphere, Light Sphere, Admixture talent | Add glow to one target when using Admixture. |
Imbue With Nature | — | Destruction Sphere, Nature Sphere(any geomancing) | Use materials in the environment to cast blasts that ignore spell resistance. |
Improved Energy Blade | — | Energy Blade talent | Precast Energy Blade and use it with melee or ranged attacks. |
Improved Energy Leap | — | Energy Leap talent, Explosive Orb talent | Deal damage in a burst after an energy leap. |
Improved Energy Wall | — | Energy Wall talent | Wall provides concealment and destroys projectiles. |
Improved Rebuff | — | Rebuff talent | Destroy incoming projectiles as an immediate action. |
Material Infusion | — | Creation Sphere or Metal Geomancing, Destruction Sphere | Make destructive blasts that count as cold iron or silver. |
Melee Blaster | — | Destruction Sphere, Combat Casting | Making a destructive blast as a melee attack does not provoke attacks of opportunity. |
Mind Wrack | Admixture | Destruction Sphere, Mind Sphere, Admixture talent | Add Charm to one target when using Admixture. |
Morphic Admixture | Admixture | Alteration Sphere, Destruction Sphere, Admixture talent | Use hostile shapeshift on one target damaged when using Admixture. |
Orb Expert | — | Destruction Sphere, Explosive Orb talent | With Explosive Orb increase level by 2 for range, burst radius, and save DC. |
Perpetual Sphere | — | Destruction Sphere, Energy Sphere talent | Increase Energy Sphere's duration every time it deals damage. |
Soulfire | — | 5th caster level or higher, Destruction Sphere | Teleport a single damaged creature when using admixture. |
Space-rending Admixture | — | Destruction Sphere, Warp Sphere, Admixture talent | Teleport a single damaged creature when using admixture. |
Telekinetic Admixture | Admixture | Destruction Sphere, Telekinesis Sphere, Admixture talent | Telekinetically lift a single damaged creature when using admixture. |
Tether Adept | — | Destruction Sphere, Energy Tether talent | Create a tether and use it to swing to another position. |
Time-thief's Admixture | Admixture | Destruction Sphere, Time Sphere, Admixture talent | Alter time for a single damaged creature when using admixture. |
Umbral Admixture | Admixture | Dark Sphere, Destruction Sphere, Admixture talent | Center a Darkness effect on an affected square. |
Warp Burst | — | Destruction Sphere, Warp Sphere, Explosive Orb talent | Create an explosive blast at your destination when teleporting. |
Divination Sphere[edit]
No results
Enhancement Sphere[edit]
No results
Fate Sphere[edit]
No results
Illusion Sphere[edit]
No results
Life Sphere[edit]
No results
Light Sphere[edit]
No results
Mind Sphere[edit]
No results
Nature Sphere[edit]
No results
Protection Sphere[edit]
No results
Telekinesis Sphere[edit]
No results
Time Sphere[edit]
No results
War Sphere[edit]
No results
Warp Sphere[edit]
No results
Weather Sphere[edit]
No results