Difference between revisions of "Feats"
From Titan's Teeth
Dicemonger (talk | contribs) (→Base Feat Tables) |
Dicemonger (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | __NOTOC__{{BreadCrumbs}} |
− | |||
− | |||
− | + | <div class="row catgrid-header"> | |
+ | <div class="small-12 columns">Feat Pages</div> | ||
+ | </div> | ||
+ | <div class="row catgrid-row"> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General|General]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial|Martial]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic|Magic]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Class-Specific|Class-Specific]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Magical Spheres|Magical Spheres]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns end">[[Feats - Martial Spheres|Martial Spheres]]</div> | ||
+ | </div> | ||
+ | <br> | ||
+ | <div class="row catgrid-header"> | ||
+ | <div class="small-12 columns">Subsections</div> | ||
+ | </div> | ||
+ | <div class="row catgrid-header"> | ||
+ | <div class="small-12 columns">General</div> | ||
+ | </div> | ||
+ | <div class="row catgrid-row"> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General#General|General]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General#Movement|Movement]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General#Defense|Defense]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General#Skill|Skills]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - General#LowMagic|Low Magic]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns end">[[Feats - By Category|By Category]]</div> | ||
+ | </div> | ||
− | + | <div class="row catgrid-header"> | |
+ | <div class="small-12 columns">Martial</div> | ||
+ | </div> | ||
+ | <div class="row catgrid-row"> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial#Melee|Melee]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial#Combat Maneuvers|Combat Maneuv.]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial#Mounted|Mounted]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial#Ranged|Ranged]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns">[[Feats - Martial#Unarmed|Unarmed]]</div> | ||
+ | <div class="small-6 medium-3 large-2 columns end">[[Feats - Martial#Combat Spheres|Combat Spheres]]</div> | ||
+ | </div> | ||
− | + | <div class="row catgrid-header"> | |
− | + | <div class="small-12 columns">Magic</div> | |
− | + | </div> | |
− | + | <div class="row catgrid-row"> | |
− | + | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic#Magic|General]]</div> | |
− | + | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic#Item Creation|Item Creation]]</div> | |
− | + | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic#Admixture|Admixture]]</div> | |
− | + | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic#Drawback|Drawback]]</div> | |
− | + | <div class="small-6 medium-3 large-2 columns">[[Feats - Magic#Metamagic|Metamagic]]</div> | |
− | + | <div class="small-6 medium-3 large-2 columns end">[[Feats - Magic#Wild Magic|Wild Magic]]</div> | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |