Difference between revisions of "Feats - Magic"
From Titan's Teeth
Dicemonger (talk | contribs) |
Dicemonger (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{BreadCrumbs| | + | {{BreadCrumbs|[[Feats]]}}{{TOC}} |
{{Feats_HeaderTable|Magic}} | {{Feats_HeaderTable|Magic}} | ||
| Line 6: | Line 6: | ||
{{Feats_HeaderTable|Item Creation}} | {{Feats_HeaderTable|Item Creation}} | ||
| − | {{ | + | {{Feats_CategoryTable|Anathema|A character can acquire the anathema ability by choosing the anathema feat, and may take additional anathema feats to enhance it further.}} |
| − | {{ | + | {{Feats_CategoryTable|Drawback}} |
| − | {{ | + | {{Feats_CategoryTable|Metamagic}} |
| − | {{ | + | {{Feats_CategoryTable|Wild Magic}} |
Latest revision as of 20:59, 18 October 2020
| Main > Feats > Feats - Magic |
Magic[edit]
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Cantrips | — | Casting class feature | You gain the ability to cast cantrips. |
| Combat Casting | — | — | Don’t make concentration checks for violent movement, gain a +2 bonus on concentration checks. |
| Cooperative Casting | — | Spell Pool | Assist an ally spellcaster with spell points to pay the spell's cost. |
| Counterspell | — | Casting class feature, 3rd caster level or higher | Counter magic with your own magical abilities. |
| Create Spell Book | — | Spellcrafting | Write down spells in a magic book allowing more than usual. |
| Extra Magic Talent | — | Casting class feature | Gain an additional sphere or a talent from a sphere you possess. |
| Extra Spell Points | — | Spell Pool | Your spell pool total increases by 2. |
| Magic Of The Wild | — | Spell Pool | In your favored terrain your spell pool total increases by 4. |
| Mounted Magician | — | Casting class feature, Enhancement Sphere, Handle Animal 3 ranks, Ride 3 ranks. | Mount gains benefits of enhancements cast on yourself. |
| Ritual Caster | — | Casting class feature | You may use a ritual, even if you do not possess that ritual’s base sphere. |
| Ritual Master | — | Ritual Caster | You may use your MSB in place of your caster level when using rituals. |
| Spell Eater | — | Counterspell | Gain temporary spell points when successfully counterspelling. |
| Spellcrafting | — | Casting class feature | You may mix and match powers from various spheres into spells of your own creation. |
| Sphere Focus | — | Casting class feature | +1 bonus to saving throw DCs for one sphere. |
| Superior Rebuff | — | Improved Evasion, Destruction Sphere, Rebuff talent. | Grant allies Improved Evasion with Rebuff talent. |
| Wand Charger | — | Caster level 4th, Craft Spell Engine | Recharge wands with multiple spell points per day. |
Item Creation[edit]
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Craft Implement of Power | Item Creation | Magic skill bonus +3, Craft Spell Container, Craft Spell Engine | Create implement of power which boosts caster level in one sphere. |
| Craft Ooze | Item Creation | Caster level 5th, Craft (alchemy) 3 ranks, Craft Spell Container, Infuse Item | You can create oozes |
| Craft Rituals | Item Creation | Caster level 3rd | You may research rituals. |
| Craft Spell Container | Item Creation | Caster level 1st | Create magic scrolls and potions. |
| Craft Spell Engine | Item Creation | Caster level 1st, Craft Spell Container | Create wands. |
| Infuse Item | Item Creation | Caster level 1st, Craft Spell Container | Infuse armors, rings, shield, weapons and random items with magic. |
| Prepare Consumable | — | Caster level 1st | Create consumable for a specific sphere, or create them faster. |
| Versatile Crafter | — | Any one item creation feat | Create an item even when lacking the prerequisite base sphere, caster level or MSB. |
Anathema[edit]
A character can acquire the anathema ability by choosing the anathema feat, and may take additional anathema feats to enhance it further.
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Anathema | Anathema | Channel positive energy class feature, |
Attack evil creatures with positive energy. |
| Empowered Anathema | Anathema | Anathema. | Deal +1 damage per die with Anathema. |
| Extended Anathema | Anathema | Anathema. | The range of your anathema increases to 60 ft. |
| Shaped Anathema | Anathema | Anathema. | The range of your anathema increases to 60 ft. |
| Weaponized Anathema | Anathema | Anathema. | The range of your anathema increases to 60 ft. |
Drawback[edit]
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Bottled Spells | Drawback | Charged Spells | Store your charged spell in a consumable item that can be used by others. |
| Burst of Concentration | Drawback | Mental Focus | Expend mental focus to take 15 on a concentration check. |
| Combatant Caster | Drawback | Galvanized | Simply being armed counts as meeting the Galvanized requirements, and boosts concentration. |
| Curse Mastery | Drawback | Innate Curse | Gain all the benefits of your oracle curse. |
| Fast Focus | Drawback | Mental Focus | Use a move action to regain mental focus. |
| Habit Forming | Drawback, Metamagic | Spell pool class feature | Targets can become addicted to your magic. (+1) |
| Instinctual Skittishness | Drawback | Coy Caster | +2 Stealth, and don't need to make concentration checks when using magic to hide. |
| Magic Runes | Drawback | Diagram Magic | Imbue your diagrams with magic that triggers on a later time. |
| Power Focus | Drawback | Mental Focus | Expend mental focus to increase save DC by +1. |
| Power Of Friendship | Drawback | Emotional Casting | Roll concentration checks twice when affected by emotion effects from your allies. |
| Prepared Diagram | Drawback | Diagram Magic | Create reusable, portable diagram for single sphere of magic. |
| Resistant Veins | Drawback | Anemic | Gain natural armor + 1 + 1 per 5 MSB. |
| Unified Focus | Champion, Drawback | Fast Focus, ability to gain martial focus | Use a standard action to regain both mental focus and your martial focus. |
| Witchwarped | Drawback | — | Gain a benefit matching your glowing eyes, horns, tail or other physical marking. |
Metamagic[edit]
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Align Spell | Metamagic | Spell pool class feature | Make spell affect creatures depending on their alignment. (+2) |
| Bouncing Spell | Metamagic | Spell pool class feature | Redirect a spell that had no effect on initial target. (+1) |
| Delayed Magic | Metamagic | Spell pool class feature | Delay the effect of a sphere ability for up to 5 rounds. (+1) |
| Disruptive Spell | Metamagic | Spell pool class feature | Target of spell must make concentration check to cast a spell (+1) |
| Ectoplasmic Spell | Metamagic | Spell pool class feature | Spell fully affects incorporeal and ethereal creatures (+1) |
| Empower Spell | Metamagic | Spell pool class feature | Increase spell variables by 50% (+2) |
| Enlarge Spell | Metamagic | Spell pool class feature | Double spell range (+1) |
| Extend Spell | Metamagic | Spell pool class feature | Double spell duration (+1) |
| Focused Spell | Metamagic | Spell pool class feature | Increase save DC of spell for one target in a group (+1) |
| Habit Forming | Drawback, Metamagic | Spell pool class feature | Targets can become addicted to your magic. (+1) |
| Lingering Spell | Metamagic | Spell pool class feature | Instantaneous area effect spell lasts for 1 round (+1) |
| Maximize Spell | Metamagic | Spell pool class feature | Maximize spell variables (+3) |
| Merciful Spell | Metamagic | Spell pool class feature | Spell inflicts nonlethal damage instead of lethal (+0) |
| Persistent Spell | Metamagic | Spell pool class feature | Creatures who saved against a spell must save again (+2) |
| Quicken Spell | Metamagic | Spell pool class feature | Maximize spell variables (+4) |
| Reach Spell | Metamagic | Spell pool class feature | Increase spell range to higher range category (+1) |
| Silent Spell | Metamagic | Spell pool class feature | Cast spell without verbal components (+1) |
| Still Spell | Metamagic | Spell pool class feature | Cast spell without somatic components (+1) |
| Widen Spell | Metamagic | Spell pool class feature | Double spell area (+3) |
Wild Magic[edit]
| Name | Categories | Prerequisites | Benefit |
|---|---|---|---|
| Blood Dampening | Wild Magic | Casting class feature | Negate wild magic event by taking 2 points of Constitution burn. |
| Careful Caster | Wild Magic | Casting class feature | Reduce wild magic chance by increasing casting time. |
| Chaotic Counter | Wild Magic | Counterspell | Counterspelling increases opponents wild magic chance. |
| Energy Shift | Wild Magic | Destruction Sphere | Increase your wild magic chance to change damage type of destructive blast. |
| Heedless Metamagic | Wild Magic | 1 or more metamagic feats | Increase your wild magic chance to use a metamagic feat without paying the cost. |
| Inspired Surge | Wild Magic | Casting class feature | Increase your wild magic chance to add talents you don't have to a sphere effect. |
| Manipulate Result | Wild Magic | Spell point pool or casting class feature | When you trigger a wild magic event roll twice and take the better result. |
| Overpower Resistance | Wild Magic | Casting class feature | Increase your wild magic chance to gain a bonus vs. spell resistance. |
| Shift Cost | Wild Magic | Spell point pool | Increase your wild magic chance to reduce spell point cost by 1 (to min 1). |
| Shift Effect | Wild Magic | Spell point pool or casting class feature | Gain the option to change a wild magic event to a random other event. |
