Feats
From Titan's Teeth
Revision as of 13:18, 20 November 2019 by Dicemonger (talk | contribs)
Contents
- 1 Base Feat Tables
- 1.1 General[edit]
- 1.2 Defense[edit]
- 1.3 Melee[edit]
- 1.4 Combat Maneuvers[edit]
- 1.5 Movement[edit]
- 1.6 Mounted[edit]
- 1.7 Ranged[edit]
- 1.8 Unarmed[edit]
- 1.9 Combat Spheres[edit]
- 1.10 Skill[edit]
- 1.11 Magic[edit]
- 1.12 LowMagic[edit]
- 1.13 Wild Magic[edit]
- 1.14 Metamagic[edit]
- 1.15 Drawback[edit]
- 1.16 Item Creation[edit]
- 2 Class-Specific Tables
- 2.1 Armiger Feats
- 2.2 Armorist Feats
- 2.3 Barbarian Feats
- 2.4 Blacksmith Feats
- 2.5 Commander Feats
- 2.6 Conscript Feats
- 2.7 Elementalist Feats
- 2.8 Eliciter Feats
- 2.9 Fey Adept Feats
- 2.10 Hedgewitch Feats
- 2.11 Incanter Feats
- 2.12 Mageknight Feats
- 2.13 Monk Feats
- 2.14 Scholar Feats
- 2.15 Sentinel Feats
- 2.16 Shifter Feats
- 2.17 Soul Weaver Feats
- 2.18 Striker Feats
- 2.19 Symbiat Feats
- 2.20 Thaumaturge Feats
- 3 Feat Tables by Category
Base Feat Tables
General[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Ability Advancement | Epic | Ability Training | Gain +2 bonus to ability score. |
Ability Training | Epic | — | Gain +1 bonus to skill or save. |
Great Focus | Combat | BAB +6, 2 or more combat spheres | You may maintain a second martial focus. |
Great Fortitude | — | — | +2 bonus on Fortitude saves. |
Great Fortitude, Improved | — | Great Fortitude | Once per day you may reroll a Fortitude save. |
Improved Initiative | Combat | — | +4 bonus on initiative checks. |
Iron Will, Improved | — | Iron Will | Once per day you may reroll a Will save. |
Lightning Reflexes, Improved | — | Lightning Reflexes | Once per day you may reroll a Reflexes save. |
Iron Will | — | — | +2 bonus on Will saves. |
Lightning Reflexes | — | — | +2 bonus on Reflexes saves. |
Toughness | — | — | +3 hit points, +1 per Hit Die beyond 3. |
Defense[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Block Arrows | Combat | Dex 13, Shield Proficiency, Shield Focus | Avoid one ranged attack per round. |
Bodyguard | Combat | Combat Reflexes | Use attack of opportunity to add a bonus to adjacent ally’s AC. |
Combat Reflexes | Combat | — | Make additional attacks of opportunity. |
Covering Defense | Combat | BAB +6, Shield Proficiency, Shield Focus | Provide cover to an ally with total defense. |
Cut Your Losses | — | Str 13, Acrobatics 1 rank | Carry an ally or object when making the Withdraw action. |
Diehard | — | Endurance | Automatically stabilize and remain conscious below 0 hp. |
Dodge | Combat | Dex 13 | +1 dodge bonus to AC. |
Endurance | — | — | +4 bonus on checks to avoid nonlethal damage. |
Fast Healer | — | Diehard, Endurance | Regain additional hit points when healing. |
Fight On | — | Con 13, Diehard, Endurance | Stay conscious and gain temporary hit points. |
Heroic Resolve | Combat | Con 13, ability to gain martial focus | Expend martial focus to suppress a single condition. |
Improved Shield Bash | Combat | Shield Proficiency | Keep your shield bonus when shield bashing. |
In Harm's Way | Combat | Bodyguard | Intercept attacks against allies. |
Iron Guard | Combat | BAB +6, Shield Proficiency, Shield Focus | Reduce area of effect damage using your shield. |
Iron Guts | — | Con 13, Great Fortitude | +2 on saves against nausea, sickening, and ingested poisons. |
Low Profile | Combat | Dex 13 | +1 dodge bonus to AC against ranged attacks. |
Muscular Reflexes | Combat | — | Make additional attacks of opportunity. |
Practiced Interruption | Combat | BAB +5, combat training class feature or Extra Combat Talent | Expend your martial focus to disrupt a spell caster’s casting. |
Robustness | — | — | Heal more when subject to healing magic. |
Shield Focus | Combat | BAB +1, Shield Proficiency | Gain a +1 bonus to your AC when using a shield. |
Shield Slam | Combat | BAB +6, Shield Proficiency, Improved Shield Bash | Free bull rush with a bash attack. |
Wind Stance | Combat | Dex 15, BAB +6, Dodge | When moving gain 20% concealment against ranged attacks. |
Melee[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Blind-Fight | Combat | — | Reroll miss chances for concealment. |
Catch Off-Guard | Combat | — | No penalties for improvised weapons. |
Cleave | Combat | Str 13, BAB +1 | Make an additional attack if the first one hits. |
Combat Patrol | Combat | BAB +5, Combat Reflexes, Dodge | Conduct attacks of opportunity 5 feet further away. |
Dazzling Display | Combat | BAB +1, Weapon Focus | Intimidate all foes within 30 feet. |
Double Slice | Combat | Dex 15, Two-Weapon Fighting | Add your Str bonus to off-hand damage rolls. |
Cleave, Great | Combat | Str 13, BAB +4, Cleave | Make an additional attack after each attack hits. |
Improvised Weapon Mastery | Combat | BAB +6, Catch Off-Guard | Make an improvised weapon deadly. |
Lunge | Combat | BAB +6 | Take a -2 penalty to your AC to attack with reach. |
Quick Draw | Combat | BAB +1 | Draw weapon as a free action. |
Shatter Defenses | Combat | BAB +1, Dazzling Display, Weapon Focus | Hindered foes are flat-footed. |
Stand Still | Combat | Combat Reflexes | Stop enemies from moving past you. |
Two-Weapon Defense | Combat | Dex 15, Two-Weapon Fighting | Gain +1 shield bonus when fighting with two weapons. |
Two-Weapon Fighting | Combat | Dex 15 | Reduce two-weapon fighting penalties. |
Vital Strike | Combat | BAB +6 | Deal twice the normal damage on a single attack. |
Weapon Focus | Combat | BAB +1 | +1 bonus on attack rolls for weapons from a single discipline. |
Cleave, Whirling | Combat | Str 13, BAB +4, Cleave, Great Cleave | Take a 5-foot step when you Cleave. |
Whirlwind Attack | Combat | Dex 13, BAB +4, Combat Reflexes, Dodge, Spring Attack | Conduct attacks of opportunity 5 feet further away. |
Combat Maneuvers[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Aerial Trip | — | BAB +5, Deft Maneuvers or a combat talent that allows you to perform a trip without provoking an attack of opportunity | Replace a dead animal companion with an existing tame creature. |
Charge Through | Combat | Str 13, Powerful Maneuvers | Make overrun as free action while charging. |
Compelling Maneuvers | Combat | Int 13 | You can perform antagonize, demoralize, distract and feint attempts as a move action. |
Deft Maneuvers | Combat | Dex 13 | You do not provoke attacks of opportunity on dirty trick, disarm, steal and trip attempts. |
Giantslayer | Combat | Con 13, BAB +5 | Gain bonus to CMB and CMD against opponents larger than yourself. |
Greater Bull Rush | Combat | Str 13, BAB +6, Powerful Maneuvers | Enemies you bull rush provoke attacks of opportunity. |
Greater Demoralize | Combat | Int 13, BAB +4, Compelling Maneuvers | Give a shaken opponent in the cowering condition. |
Greater Dirty Trick | Combat | Dex 13, BAB +6 or Sleight of Hands 6 ranks, Deft Maneuvers | Dirty trick penalty lasts 1d4 rounds. |
Greater Disarm | Combat | Dex 13, BAB +6, Deft Maneuvers | Disarmed weapons are knocked away from your enemy. |
Greater Drag | Combat | Str 13, BAB +6, Powerful Maneuvers | Enemies you drag provoke attacks of opportunity. |
Greater Feint | Combat | Int 13, BAB +6, Compelling Maneuvers | Enemies you feint or distract lose suffer the effect for 1 round. |
Greater Overrun | Combat | Str 13, BAB +6, Powerful Maneuvers | Enemies you overrun provoke attacks of opportunity. |
Greater Reposition | Combat | Str 13, BAB +6, Powerful Maneuvers | Enemies you reposition provoke attacks of opportunity. |
Greater Steal | Combat | Dex 13, Sleight of Hands 6 ranks, Deft Maneuvers | Enemies don’t notice theft until after combat. |
Greater Sunder | Combat | Str 13, BAB +6, Powerful Maneuvers | Damage from sunder attempts transfers to your enemy. |
Greater Trip | Combat | Dex 13, BAB +6, Deft Maneuvers | Enemies you trip provoke attacks of opportunity. |
Influence | Combat | Int 13, Bluff 6 ranks, Compelling Maneuvers | Influence an opponent’s actions. |
Lasting Morale Maneuvers | Combat | Int 13, BAB +6, Compelling Maneuvers | Antagonize and demoralize effects last for 1d4 rounds. |
Powerful Maneuvers | Combat | Str 13 | You do not provoke attacks of opportunity on bull rush, drag, overrun, reposition and sunder combat maneuvers. |
Movement[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Acrobatic Steps | Combat | Dex 13, Nimble Moves | Ignore 20 feet of difficult terrain when you move. |
Fleet | — | — | Your base speed increases by 5 feet. |
Nimble Moves | — | Dex 13 | Ignore 5 feet of difficult terrain when you move. |
Run | — | — | Run at 5 times your normal speed. |
Spring Attack | Combat | Dex 13, BAB +4, Dodge | Move before and after a melee attack. |
Step Up | Combat | BAB +1 | Take a 5-foot step as an immediate action. |
Mounted[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Mounted Archery | Combat | Ride 1 rank, Mounted Combat | Halve the penalty for ranged attacks while mounted. |
Mounted Combat | Combat | Ride 1 rank | Avoid attacks on mount with Ride check. |
Ride-By Attack | Combat | Ride 1 rank, Mounted Combat | Move before and after a charge attack while mounted. |
Spirited Charge | Combat | Ride 1 rank, Mounted Combat, Ride-By Attack | Double damage on a mounted charge. |
Trample | Combat | Ride 1 rank, Mounted Combat | Overrun targets while mounted. |
Unseat | Combat | Ride 1 rank, Mounted Combat, Powerful Maneuvers | Overrun targets while mounted. |
Ranged[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Close-Quarters Thrower | Combat | Dex 13, Dodge, Weapon Focus with selected thrown weapon. | Attacks with selected weapons do not provoke attacks of opportunity |
Crossbow Mastery | Combat | Dex 15, Point-Blank Shot, Rapid Reload, Rapid Shot | Reload crossbow as free action and make full attacks |
Distance Thrower | Combat | Str 13 | Reduce ranged penalties for thrown weapons by 2 |
Fake Out | Combat | Point-Blank Shot, Precise Shot, Weapon Focus with the selected weapon | You can make a feint attempt a ranged weapon. |
False Opening | Combat | Dex 13, Dodge, Close-Quarters Thrower or Point-Blank Master, Weapon Focus with selected ranged weapon. | May choose to provoke attacks of opportunity to make opponent lose Dex to AC |
Far Shot | Combat | — | Decrease range penalties by half. |
Focused Shot | Combat | Int 13, Precise Shot | Add Int modifier on damage rolls with bows or Crossbows. |
Manyshot | Combat | Dex 17, BAB +6, Rapid Shot | Shoot two arrows simultaneously. |
Parting Shot | Combat | Dex 13, BAB +6, Dodge, Precise Shot, Shoot On The Run | Make a ranged attack when withdrawing. |
Point-Blank Shot | Combat | — | +1 attack and damage on targets within 30 feet. |
Precise Shot | Combat | — | No penalty for shooting into melee. |
Rapid Reload | Combat | — | Reload a crossbow or firearm quickly. |
Rapid Shot | Combat | Dex 15 | Make one extra ranged attack. |
Shoot On The Run | Combat | Dex 13, BAB +4, Dodge, Precise Shot | Make ranged attack at any point during movement. |
Unarmed[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Deflect Arrows | Combat | Dex 13, Unarmed Combatant | Avoid one ranged attack per round. |
Dragon's Tattoos | — | Craft (tattoos) 5 ranks, Unarmed Combatant | Your body counts as a masterwork weapon, which can be enchanted |
Greater Grapple | Combat | BAB +6, Unarmed Combatant | Gain the ability to pin opponents in a grapple. |
Greater Unarmed Strike | Combat | BAB +6, Unarmed Combatant | Deal increased damage with unarmed strikes. |
Unarmed Combatant | Combat | Dex 13 | Always considered armed, no attack of opportunity on grapple attempts. |
Zodiac Tattoos | — | Craft (tattoos) 5 ranks, Unarmed Combatant or AC Bonus class feature | Your skin counts as a suit of +1 leather armor, which can be enchanted |
Combat Spheres[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Adopt Animal Ally | — | Beastmastery Sphere (handle animal) package, an animal or vermin companion | Replace a dead animal companion with an existing tame creature. |
Combat Sphere Specialization | Combat | 1 or more combat spheres | Count BAB as 1 higher in one sphere |
Companion Trigger | Combat | Animal Companion class feature, Mount class feature, or Beastmastery Sphere | Use animals combat maneuvers to trigger your own abilities. |
Extra Combat Talent | Combat | — | Gain an additional sphere or a talent. |
Skill[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Alertness | — | — | +2 bonus on Perception and Sense Motive checks. |
Animal Affinity | — | — | +2 bonus on Handle Animal and Ride checks. |
Animal Friend | — | Handle Animal 3 ranks | Use Handle Animal to befriend animals. |
Artificery | — | Any Craft or Profession skill 5 ranks | Gain Item Creation feats counting skill ranks as caster levels for prerequisite. |
Athletic | — | — | +2 bonus on Climb and Swim checks. |
Cooperative Crafting | — | Any Craft skill 1 rank | You provide multiple benefits when assisting in crafting, whether mundane or magical. |
Cosmopolitan | — | — | Read and speak two additional languages, and gain two new class skills. |
Deceitful | — | — | +2 bonus on Bluff and Disguise checks. |
Deft Hands | — | — | +2 bonus on Disable Device and Sleight of Hand checks. |
Eagle Eyes | — | Perception 5 ranks | Ignore up to –5 due to distance on visual Perception checks. |
Educated | — | — | +2 on all Knowledge checks. |
Handyman | — | — | +2 on all Craft checks. |
Master Alchemist | — | Craft(alchemy) 5 ranks | +2 on Craft (alchemy) checks, and you can create alchemical items and poisons faster. |
Persuasive | — | — | +2 bonus on Diplomacy and Intimidate checks. |
Powerful Alchemy | — | Int 13, Craft (alchemy) 5 ranks | Increase the damage dealt by alchemical items crafted by you. |
Rhetorical Flourish | — | Cha 13, Bluff 1 rank, Diplomacy 3 ranks | Use verbal misdirection while making Diplomacy check. |
Sea Legs | — | Profession (sailor) 3 ranks | +2 on Acrobatics, Climb, and Swim checks. |
Self-Sufficient | — | — | +2 bonus on Heal and Survival checks. |
Shared Insight | — | Wis 13 | Grant friendly creatures a +2 bonus on Perception checks. |
Sinister Reputation | — | Cha 13; Intimidate 5 ranks; Persuasive or renown social talent | Spend 8 hours to make future Intimidate checks take a shorter time. |
Skill Focus | — | — | +3 bonus on one skill |
Skillfulness | — | — | +3 skill ranks, +1 per level beyond 3. |
Tag-Team Interrogation | — | Diplomacy 1 rank, Intimidate 1 rank, Persuasive | Cooperate to shift the attitude of a creature. |
Uncanny Alertness | — | Alertness | +1 on Perception and Sense Motive checks and a +2 bonus on saving throws against sleep and charm effects. |
Magic[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Cantrips | — | Casting class feature | You gain the ability to cast cantrips. |
Combat Casting | — | — | Don’t make concentration checks for violent movement, gain a +2 bonus on concentration checks. |
Cooperative Casting | — | Spell Pool | Assist an ally spellcaster with spell points to pay the spell's cost. |
Counterspell | — | Casting class feature, 3rd caster level or higher | Counter magic with your own magical abilities. |
Create Spell Book | — | Spellcrafting | Write down spells in a magic book allowing more than usual. |
Extra Magic Talent | — | Casting class feature | Gain an additional sphere or a talent from a sphere you possess. |
Extra Spell Points | — | Spell Pool | Your spell pool total increases by 2. |
Magic Of The Wild | — | Spell Pool | In your favored terrain your spell pool total increases by 4. |
Mounted Magician | — | Casting class feature, Enhancement Sphere, Handle Animal 3 ranks, Ride 3 ranks. | Mount gains benefits of enhancements cast on yourself. |
Ritual Caster | — | Casting class feature | You may use a ritual, even if you do not possess that ritual’s base sphere. |
Ritual Master | — | Ritual Caster | You may use your MSB in place of your caster level when using rituals. |
Spell Eater | — | Counterspell | Gain temporary spell points when successfully counterspelling. |
Spellcrafting | — | Casting class feature | You may mix and match powers from various spheres into spells of your own creation. |
Sphere Focus | — | Casting class feature | +1 bonus to saving throw DCs for one sphere. |
Superior Rebuff | — | Improved Evasion, Destruction Sphere, Rebuff talent. | Grant allies Improved Evasion with Rebuff talent. |
Wand Charger | — | Caster level 4th, Craft Spell Engine | Recharge wands with multiple spell points per day. |
LowMagic[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Magical Training, Advanced | — | — | Treat your non-casting classes as low-casting for caster level. |
Magical Training, Basic | — | No levels in any spellcasting class | Gain basic access to a sphere. |
Ritual Training, Basic | — | No levels in any spellcasting class | Gain ability to cast rituals of one sphere. |
Witchwarped | Drawback | — | Gain a benefit matching your glowing eyes, horns, tail or other physical marking. |
Wild Magic[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Blood Dampening | Wild Magic | Casting class feature | Negate wild magic event by taking 2 points of Constitution burn. |
Careful Caster | Wild Magic | Casting class feature | Reduce wild magic chance by increasing casting time. |
Chaotic Counter | Wild Magic | Counterspell | Counterspelling increases opponents wild magic chance. |
Energy Shift | Wild Magic | Destruction Sphere | Increase your wild magic chance to change damage type of destructive blast. |
Heedless Metamagic | Wild Magic | 1 or more metamagic feats | Increase your wild magic chance to use a metamagic feat without paying the cost. |
Inspired Surge | Wild Magic | Casting class feature | Increase your wild magic chance to add talents you don't have to a sphere effect. |
Manipulate Result | Wild Magic | Spell point pool or casting class feature | When you trigger a wild magic event roll twice and take the better result. |
Overpower Resistance | Wild Magic | Casting class feature | Increase your wild magic chance to gain a bonus vs. spell resistance. |
Shift Cost | Wild Magic | Spell point pool | Increase your wild magic chance to reduce spell point cost by 1 (to min 1). |
Shift Effect | Wild Magic | Spell point pool or casting class feature | Gain the option to change a wild magic event to a random other event. |
Metamagic[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Align Spell | Metamagic | Spell pool class feature | Make spell affect creatures depending on their alignment. (+2) |
Bouncing Spell | Metamagic | Spell pool class feature | Redirect a spell that had no effect on initial target. (+1) |
Delayed Magic | Metamagic | Spell pool class feature | Delay the effect of a sphere ability for up to 5 rounds. (+1) |
Disruptive Spell | Metamagic | Spell pool class feature | Target of spell must make concentration check to cast a spell (+1) |
Ectoplasmic Spell | Metamagic | Spell pool class feature | Spell fully affects incorporeal and ethereal creatures (+1) |
Empower Spell | Metamagic | Spell pool class feature | Increase spell variables by 50% (+2) |
Enlarge Spell | Metamagic | Spell pool class feature | Double spell range (+1) |
Extend Spell | Metamagic | Spell pool class feature | Double spell duration (+1) |
Focused Spell | Metamagic | Spell pool class feature | Increase save DC of spell for one target in a group (+1) |
Habit Forming | Drawback, Metamagic | Spell pool class feature | Targets can become addicted to your magic. (+1) |
Lingering Spell | Metamagic | Spell pool class feature | Instantaneous area effect spell lasts for 1 round (+1) |
Maximize Spell | Metamagic | Spell pool class feature | Maximize spell variables (+3) |
Merciful Spell | Metamagic | Spell pool class feature | Spell inflicts nonlethal damage instead of lethal (+0) |
Persistent Spell | Metamagic | Spell pool class feature | Creatures who saved against a spell must save again (+2) |
Quicken Spell | Metamagic | Spell pool class feature | Maximize spell variables (+4) |
Reach Spell | Metamagic | Spell pool class feature | Increase spell range to higher range category (+1) |
Silent Spell | Metamagic | Spell pool class feature | Cast spell without verbal components (+1) |
Still Spell | Metamagic | Spell pool class feature | Cast spell without somatic components (+1) |
Widen Spell | Metamagic | Spell pool class feature | Double spell area (+3) |
Drawback[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Bottled Spells | Drawback | Charged Spells | Store your charged spell in a consumable item that can be used by others. |
Burst of Concentration | Drawback | Mental Focus | Expend mental focus to take 15 on a concentration check. |
Combatant Caster | Drawback | Galvanized | Simply being armed counts as meeting the Galvanized requirements, and boosts concentration. |
Curse Mastery | Drawback | Innate Curse | Gain all the benefits of your oracle curse. |
Fast Focus | Drawback | Mental Focus | Use a move action to regain mental focus. |
Instinctual Skittishness | Drawback | Coy Caster | +2 Stealth, and don't need to make concentration checks when using magic to hide. |
Magic Runes | Drawback | Diagram Magic | Imbue your diagrams with magic that triggers on a later time. |
Power Focus | Drawback | Mental Focus | Expend mental focus to increase save DC by +1. |
Power Of Friendship | Drawback | Emotional Casting | Roll concentration checks twice when affected by emotion effects from your allies. |
Prepared Diagram | Drawback | Diagram Magic | Create reusable, portable diagram for single sphere of magic. |
Resistant Veins | Drawback | Anemic | Gain natural armor + 1 + 1 per 5 MSB. |
Unified Focus | Champion, Drawback | Fast Focus, ability to gain martial focus | Use a standard action to regain both mental focus and your martial focus. |
Item Creation[edit]
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Craft Implement of Power | Item Creation | Magic skill bonus +3, Craft Spell Container, Craft Spell Engine | Create implement of power which boosts caster level in one sphere. |
Craft Ooze | Item Creation | Caster level 5th, Craft (alchemy) 3 ranks, Craft Spell Container, Infuse Item | You can create oozes |
Craft Rituals | Item Creation | Caster level 3rd | You may research rituals. |
Craft Spell Container | Item Creation | Caster level 1st | Create magic scrolls and potions. |
Craft Spell Engine | Item Creation | Caster level 1st, Craft Spell Container | Create wands. |
Infuse Item | Item Creation | Caster level 1st, Craft Spell Container | Infuse armors, rings, shield, weapons and random items with magic. |
Prepare Consumable | — | Caster level 1st | Create consumable for a specific sphere, or create them faster. |
Versatile Crafter | — | Any one item creation feat | Create an item even when lacking the prerequisite base sphere, caster level or MSB. |
Class-Specific Tables
Armiger Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Prowess | — | Armiger 5 | Gain an additional prowess. |
Armorist Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Arsenal Trick | — | Arsenal Trick class feature | Gain an additional arsenal trick. |
Barbarian Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Complementary Education | — | Archetype with skill points per level at 4 or less. | Gain +2 skill points per level and 4 additional class skills. |
Extra Rage Power | — | Rage power class feature | Gain one additional rage power. |
Extra Rage | — | Rage class feature | Use rage 6 additional rounds per day. |
Shared Rage | Combat | Rage or bloodrage class feature, Leadership Sphere, Cohort package | Allow your cohorts to rage alongside you. |
Blacksmith Feats
No results
Commander Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Battlefield Specialization | — | Commander 5 | Gain an additional battlefield specialization. |
Conscript Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Point-Blank Master | Combat | Point-Blank Shot, Weapon Focus, Weapon Specialization with the selected weapon discipline | Do not provoke attacks of opportunity while firing with ranged weapon. |
Weapon Specialization | Combat | Conscript 4 or Fighter 4, Weapon Focus with the selected weapon discipline | Gain +2 damage when using chosen weapon discipline. |
Elementalist Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Improved Favored element | — | Two favored elements | 2nd and 3rd favored elements receive same damage bonus as the 1st. |
Eliciter Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Elicit Strike | — | Emotion class feature, Unarmed Combatant | Add emotion power to unarmed strike. |
Emotional Conduit | — | Emotion class feature, Leadership Sphere, Cohort package | Use emotion class feature through a cohort. |
Extra Emotion | — | Emotion class feature | Gain the minor power or next level of an emotion. |
Greater Hypnosis | — | Hypnotism class feature | Increase range of Hypnotism. |
Trance | — | Emotion class feature | Use emotions on yourself as a move action. |
Fey Adept Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Shadowstuff | — | Shadowstuff class feature | Increase number of shadow points by 2. |
Greater Shadowmark | — | Shadowmark class feature | Increase damage dice of shadowmark to d8s. |
Psychosomatic Healing | — | Create reality class feature | Create illusion that protects creature from damage. |
Shadowblast | — | Shadowmark class feature | Use shadowmark as area of effect. |
Hedgewitch Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Secret | — | Secrets class feature | Gain an extra secret. |
Incanter Feats
No results
Mageknight Feats
No results
Monk Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Complementary Education | — | Archetype with skill points per level at 4 or less. | Gain +2 skill points per level and 4 additional class skills. |
Deny Death | — | ki pool, Endurance | Prevent bleeding from injuries as long as you have ki. |
Gliding Steps | — | Dex 13, ki pool, Dodge, Nimble Moves | Ignore attacks of opportunity using ki. |
Ki Stand | — | ki pool | Stand up as a swift action. |
Triage | — | Caster class ability or ki class ability, Heal 1 rank. | Spend spell or ki points to treat deadly wounds more than once per day. |
Scholar Feats
No results
Sentinel Feats
No results
Shifter Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Bestial Trait | — | Bestial Trait class feature | Gain an additional bestial trait. |
Soul Weaver Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Blessing/Blight Mastery | — | Blessing/Blight class feature, Channel Energy class feature, Versatile Channeler | Gain the ability to apply the other Blessing/Blight feature to targets. |
Extra Nexus Powers | — | Bound Nexus class feature | Increase the number of souls in your bound nexus by 2. |
Striker Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Striker Art | — | Striker 5 | Gain an additional striker art. |
Symbiat Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Psionics | — | Psionics class feature | Use psionics an extra 6 rounds per day. |
Lingering Link, Greater | — | Psionics class feature, mind link psionic effect, Lingering Link | Can use mind link alongside another psionic effect. |
Lingering Link | — | Psionics class feature, mind link psionic effect | Mind link lasts longer. |
Lingering Psionics | — | Psionics class feature | Tour psionics continue for 2 rounds after you cease using them. |
Mind Opener | — | Psionics class feature, battlefield relay psionic effect | Increase the DC of your battlefield relay psionic effect by 2. |
Psionic Vitality | — | Psionics class feature, Life Sphere | Whenever you use psionics, you or an ally regains hit points. |
Thaumaturge Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Extra Invocations | — | Invocations class feature | Increase uses of Invocations by 2. |
Master Artisan | — | Forbidden lore class feature, at least 1 item creation feat | Create more powerful magical items. |
Master of Cosmos | — | Forbidden lore class feature, Conjuration Sphere | Boost the strength of your summons by your forbidden lore bonus. |
Master of Death | — | Forbidden lore class feature, Death Sphere | Boost your number of controlled undead with your forbidden lore bonus. |
Feat Tables by Category
Combat Feats
Name | Categories | Prerequisites | Benefit |
---|---|---|---|
Acrobatic Steps | Combat | Dex 13, Nimble Moves | Ignore 20 feet of difficult terrain when you move. |
Blind-Fight | Combat | — | Reroll miss chances for concealment. |
Block Arrows | Combat | Dex 13, Shield Proficiency, Shield Focus | Avoid one ranged attack per round. |
Bodyguard | Combat | Combat Reflexes | Use attack of opportunity to add a bonus to adjacent ally’s AC. |
Catch Off-Guard | Combat | — | No penalties for improvised weapons. |
Charge Through | Combat | Str 13, Powerful Maneuvers | Make overrun as free action while charging. |
Cleave | Combat | Str 13, BAB +1 | Make an additional attack if the first one hits. |
Close-Quarters Thrower | Combat | Dex 13, Dodge, Weapon Focus with selected thrown weapon. | Attacks with selected weapons do not provoke attacks of opportunity |
Combat Patrol | Combat | BAB +5, Combat Reflexes, Dodge | Conduct attacks of opportunity 5 feet further away. |
Combat Reflexes | Combat | — | Make additional attacks of opportunity. |
Combat Sphere Specialization | Combat | 1 or more combat spheres | Count BAB as 1 higher in one sphere |
Companion Trigger | Combat | Animal Companion class feature, Mount class feature, or Beastmastery Sphere | Use animals combat maneuvers to trigger your own abilities. |
Compelling Maneuvers | Combat | Int 13 | You can perform antagonize, demoralize, distract and feint attempts as a move action. |
Covering Defense | Combat | BAB +6, Shield Proficiency, Shield Focus | Provide cover to an ally with total defense. |
Crossbow Mastery | Combat | Dex 15, Point-Blank Shot, Rapid Reload, Rapid Shot | Reload crossbow as free action and make full attacks |
Dazzling Display | Combat | BAB +1, Weapon Focus | Intimidate all foes within 30 feet. |
Deflect Arrows | Combat | Dex 13, Unarmed Combatant | Avoid one ranged attack per round. |
Deft Maneuvers | Combat | Dex 13 | You do not provoke attacks of opportunity on dirty trick, disarm, steal and trip attempts. |
Distance Thrower | Combat | Str 13 | Reduce ranged penalties for thrown weapons by 2 |
Dodge | Combat | Dex 13 | +1 dodge bonus to AC. |
Double Slice | Combat | Dex 15, Two-Weapon Fighting | Add your Str bonus to off-hand damage rolls. |
Extra Combat Talent | Combat | — | Gain an additional sphere or a talent. |
Fake Out | Combat | Point-Blank Shot, Precise Shot, Weapon Focus with the selected weapon | You can make a feint attempt a ranged weapon. |
False Opening | Combat | Dex 13, Dodge, Close-Quarters Thrower or Point-Blank Master, Weapon Focus with selected ranged weapon. | May choose to provoke attacks of opportunity to make opponent lose Dex to AC |
Far Shot | Combat | — | Decrease range penalties by half. |
Focused Shot | Combat | Int 13, Precise Shot | Add Int modifier on damage rolls with bows or Crossbows. |
Giantslayer | Combat | Con 13, BAB +5 | Gain bonus to CMB and CMD against opponents larger than yourself. |
