Equipment
From Titan's Teeth
Main > Equipment |
Equipment Packages
Item | Cost | Weight | Short |
---|---|---|---|
Climbing Package, Basic | 5 gp | 39½ lbs. | Hemp rope and pitons |
Climbing Package, Deluxe | 113 gp | 33½ lbs. | Silk rope, pitons, grappling hook, climber's kit |
Dungeoneering Package, Basic | 15 gp | 24 lbs. | Various items useful in a dungeon |
Dungeoneering Package, Deluxe | 130 gp | 14 lbs. | Like basic kit, but upgraded with alchemy and magic |
Scrivener's Kit | 4 gp | 1 lb. | — |
Wilderness Survival Package | 7 gp, 5 sp | 36½ lbs. | A variety of tools useful in the wilderness |
Camping Gear
Item | Cost | Weight | Short |
---|---|---|---|
Bedroll | 1 sp | 5 lbs. | — |
Blanket | 5 sp | 3 lbs. | — |
Canvas | 1 sp | 1 lb. | — |
Chair, Folding | 2 gp | 10 lbs. | — |
Cot | 1 gp | 30 lbs. | — |
Grooming Kit | 1 gp | 2 lbs. | — |
Hammock | 1 sp | 3 lbs. | — |
Maintenance Kit | 5 gp | 2 lbs. | Includes whetstone and other tools. |
Mess kit | 2 sp | 1 lb. | — |
Mirror, Steel | 10 gp | ½ lb. | — |
Sewing Needle | 5 sp | — | — |
Shaving Kit | 15 gp | ½ lbs. | — |
Shovel | 2 gp | 8 lbs. | — |
Soap | 25 cp | ½ lb. | — |
Spade | 2 gp | 8 lbs. | — |
Tent, Large | 30 gp | 40 lbs. | — |
Tent, Medium | 15 gp | 30 lbs. | — |
Tent, Pavilion | 100 gp | 50 lbs. | — |
Tent, Small | 10 gp | 20 lbs. | — |
Trail Package | 6 gp | 19½ lbs. | Bedroll, minor camping supplies and food supplies for one person |
Whetstone | 2 cp | 1 lb. | +1 damage on first hit. |
Overland Survival
Item | Cost | Weight | Short |
---|---|---|---|
Bear Trap | 50 gp | 2 lbs. | — |
Compass | 10 gp | ½ lb. | +2 bonus on Survival and Knowledge (dungeoneering) to navigate |
Fishhook | 1 sp | — | — |
Fishing Tackle | 20 gp | 5 lbs. | +1 bonus on Survival when fishing for food. |
Map | 50 gp | 2 lbs. | +1 bonus on Survival and Knowledge (dungeoneering) to navigate |
Net, Fishing | 20 gp | 5 lbs. | 5 feet square. |
Signal Horn | 1 gp | 2 lbs. | — |
Signal Whistle | 8 sp | — | — |
Dungeoneering
Item | Cost | Weight | Short |
---|---|---|---|
Block And Tackle | 5 gp | 5 lbs. | +5 on Strength to lift heavy objects |
Caltrops | 1 gp | 2 lbs. | Damages enemies moving through square. |
Candle | 1 cp | — | Dim light for 5 feet, 1 hour. |
Chalk | 1 cp | — | 1 piece |
Climber's Kit | 80 gp | 5 lbs. | +2 bonus on Climb checks |
Crowbar | 2 gp | 5 lbs. | +2 on Strength to force open a door or chest |
Firewood | 1 cp | 20 lbs. | 1 day's worth. |
Flint And Steel | 1 gp | — | — |
Grappling Hook | 1 gp | 4 lbs. | — |
Hammer | 5 sp | 2 lbs. | — |
Hammer, Climbing | 5 sp | 2 lbs. | — |
Ladder | 2 sp | 20 lbs. | 10-foot |
Lamp | 1 sp | 1 lb. | 15-foot radius, 6 hours |
Lantern, Bullseye | 12 gp | 3 lbs. | 60-feet cone, 6 hours |
Lantern, Hooded | 7 gp | 2 lbs. | 30-feet radius, 6 hours |
Oil | 1 sp | 1 lb. | 1-pint flask |
Pick, Mining | 3 gp | 10 lbs. | — |
Piton | 1 sp | ½ lb. | — |
Pole, ten foot | 1 gp | 10 lbs. | — |
Ram, Portable | 10 gp | 20 lbs. | +2 on Strength to break open door, and allow aid |
Rope, Hemp | 1 gp | 10 lbs. | 50-foot length. |
Rope, Silk | 10 gp | 5 lbs. | 50-foot length. |
Sack | 1 sp | ½ lb. | Holds 1 cubic ft. or 60 lbs. |
Sledge | 1 gp | 10 lbs. | — |
Torch | 1 cp | 1 lb. | 20-foot radius, 1 hour |
Twine | 1 cp | ½ lb. | 50 ft. length. |
Food
Item | Cost | Weight | Short |
---|---|---|---|
Beer, Fine, Small-keg | 5 gp | 13 lbs. | 14 drinks, DC 2 |
Beer, Good, Small-keg | 1 gp | 13 lbs. | 14 drinks, DC 2 |
Beer, Strong, Small-keg | 5 sp | 13 lbs. | 14 drinks, DC 2 |
Beer, Weak, Small-keg | 3 sp | 13 lbs. | 14 drinks, DC 0 |
Comfort Rations | 1 gp | 5 lbs. | +1 Will saves (8 hours), grants Soul comfort 1, spoils after 1 week |
Elvish Wanderbread | 5 gp | ¼ lb. | Grants Food comfort 1, doesn't spoil |
Hearty Rations | 1 gp | 5 lbs. | +1 Fortitude saves (8 hours), grants Food comfort 1, spoils after 1 week |
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Waterskin | 1 gp | 4 lbs. | 2 lbs. empty |
Wine, Common, Bottle | 3 sp | 3 lbs. | 5 drinks, DC 2 |
Wine, Common, Small-Keg | 8 sp | 13 lbs. | 33 drinks, DC 2 |
Wine, Fine, Bottle | 3 gp | 3 lbs. | 5 drinks, DC 2 |
Wine, Fine, Magnum | 5 gp | 6 lbs. | 10 drinks, DC 2 |
Clothing
Item | Cost | Weight | Short |
---|---|---|---|
Artisan's Outfit | 1 gp | 4 lbs. | — |
Backpack | 2 gp | 2 lbs. | Contains about 2 cubic feet |
Backpack, Masterwork | 50 gp | 4 lbs. | Contains about 2 cubic feet, +1 Str for carrying capacity |
Bandolier | 5 sp | ½ lb. | Holds 8 tiny items |
Belt Pouch | 1 gp | ½ lb. | Contains about 1/5 cubic feet or 10 lb. |
Burglar's Outfit | 5 gp | 5 lbs. | — |
Cold-Weather Outfit | 8 gp | 7 lbs. | +5 on Fort saves vs cold weather |
Courtesan's Outfit | 8 gp | 4 lbs. | — |
Courtier's Outfit | 8 gp | 7 lbs. | Looks representable in noble circles |
Dilettante's Outfit | 8 gp | 7 lbs. | +2 Sleight of Hand to conceal small objects |
Doctor's Outfit | 8 gp | 7 lbs. | +2 on Fortitude to resist contact diseases |
Entertainer's Outfit | 3 gp | 4 lbs. | — |
Explorer's Outfit | 10 gp | 8 lbs. | — |
Hot Weather Outfit | 8 gp | 4 lbs. | +2 on Fort saves vs hot weather |
Monk's Outfit | 5 gp | 2 lbs. | — |
Noble's Outfit | 75 gp | 10 lbs. | — |
Peasant's Outfit | 1 sp | 2 lbs. | — |
Royal's Outfit | 200 gp | 15 lbs. | — |
Scholar's Outfit | 5 gp | 6 lbs. | — |
Soldier's Uniform | 1 gp | 5 lbs. | — |
Squire's Outfit | 5 gp | 8 lbs. | — |
Traveler's Outfit | 1 gp | 5 lbs. | — |
Tools & Kits
Item | Cost | Weight | Short |
---|---|---|---|
Alchemist's Lab | 200 gp | 40 lbs. | +2 bonus on Craft (alchemy) checks. |
Alchemist's Lab, Portable | 75 gp | 20 lbs. | Allows Craft (alchemy) checks to be performed. |
Antidote Kit | 100 gp | 3 lbs. | +3 bonus on Heal checks made to treat poison. |
Artisan's Tools | 5 gp | 5 lbs. | Needed to perform Craft skill checks. |
Artisan's Tools, Masterwork | 55 gp | 5 lbs. | +2 bonus on Craft checks. |
Cooking Kit | 3 gp | 16 lbs. | — |
Disguise Kit | 50 gp | 8 lbs. | +2 bonus on Disguise checks. |
Healer's Kit | 50 gp | 1 lbs. | +2 bonus on Heal checks. |
Holy Symbol, Gold | 100 gp | 1 lb. | — |
Holy Symbol, Iron | 5 gp | 1 lb. | — |
Holy Symbol, Silver | 25 gp | 1 lb. | — |
Holy Symbol, Wooden | 1 gp | — | — |
Holy Water | 25 gp | 1 lb. | — |
Ink | 8 gp | — | 1 ounce of black ink. |
Ink, Colored | 16 gp | — | 1 ounce of non-black ink. |
Inkpen | 1 sp | — | — |
Knitting Kit | 1 gp | 1/4 lbs. | Used for knitting or crocheting. |
Paper | 4 sp | — | 1 sheet |
Parchment | 2 sp | — | 1 sheet |
Scroll Case | 1 gp | ½ lb. | Holds 4 scrolls or maps. |
Sealing Wax | 1 gp | 1 lb. | — |
Signet Ring | 5 gp | — | — |
Spell Component Pouch | 3 gp | 2 lbs. | Contains an assortment of minor material components and focuses. |
Surgeon's Tools | 20 gp | 5 lbs. | +3 bonus on Heal checks to treat wounds and deadly wounds. |
Thieves' Tools | 30 gp | 1 lb. | Needed to perform Disable Device skill checks. |
Thieves' Tools, Masterwork | 100 gp | 2 lbs. | +2 bonus on Disable Device checks. |
1 stone | - | 16 pounds | ~8 kg |
1 weight | ¼ stone | 4 pounds | ~2 kg |
1 pound | ⅟16 stone | 16 ounces | ~½ kg |
1 ounce | ⅟16 pound | - | ~30 g |
1 drachm | ⅟96 pound | - | ~3.8 g |
1 grain | ⅟7000 pound | - | ~65 mg |
1 coin | ⅟50 pound | ⅟200 bundle | ~10 g |
1 carat(gem) | ⅟2000 pound | 3.5 grain | 200 mg |
COPYRIGHT NOTICE
Open Gaming License Version 1.0a Copyright 2000, Wizards of the Coast, Inc.
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
Axe Beak from the Tome of Horrors Complete © 2011, Necromancer Games, Inc., published and distributed by Frog God Games; Author: Scott Greene, based on original material by Gary Gygax.
Genie, Marid from the Tome of Horrors Complete © 2011, Necromancer Games, Inc., published and distributed by Frog God Games; Author: Scott Greene, based on original material by Gary Gygax.
Grippli from the Tome of Horrors Complete © 2011, Necromancer Games, Inc., published and distributed by Frog God Games; Author: Scott Greene, based on original material by Gary Gygax.
Iron Cobra from the Tome of Horrors Complete © 2011, Necromancer Games, Inc., published and distributed by Frog God Games; Author: Scott Greene, based on original material by Philip Masters.
Yeti from the Tome of Horrors Complete © 2011, Necromancer Games, Inc., published and distributed by Frog God Games; Author: Scott Greene, based on original material by Gary Gygax.
Pathfinder Roleplaying Game Ultimate Equipment © 2012, Paizo Publishing, LLC; Authors: Dennis Baker, Jesse Benner, Benjamin Bruck, Ross Byers, Brian J. Cortijo, Ryan Costello, Mike Ferguson, Matt Goetz, Jim Groves, Tracy Hurley, Matt James, Jonathan H. Keith, Michael Kenway, Hal MacLean, Jason Nelson, Tork Shaw, Owen KC Stephens, and Russ Taylor.